Brand |
---|
Brand |
---|
Ready-to-use power pack, complete with radiator, exhaust system, diesel fuel tank and dashboard. Operating speed 1500 rpm, single phase output 230 V 50 Hz, or 3 x 400 VAC, 50 Hz. 10 kVA power. Medium duty power solution. Stage V compliant.
Application examples:
ARTICLE NUMBER | |
---|---|
41401101 | AtlasGo 11 |
GENERATOR SPECIFICATIONS | |
---|---|
kVA max. | 11 |
kVA cont. | 10 |
kVA @ 1~230V | 10 |
kVA @ 3~400V | n/a |
Amps cont. @ 1~230V | 43 A |
Amps cont. @ 3~400V | n/a |
Dimensions l x w x h | 170 x 74 x 100 cm |
Weight incl. oil (+ coolant if water-cooled) ex. fuel | 575 kg |
Weight incl. oil (+ coolant if water-cooled) + fuel | 637 kg |
ENGINE | |
---|---|
Brand/Type | Kubota D1703M E4BG2-EUP-1 |
HP max. | 20 |
kW max. | 15 |
rpm | 1500 |
Cylinder | 3 |
Fuel | Diesel |
EU Emission norm | Stage V |
Cooling | Water-cooled |
Displacement | 1647 cm3 |
Consumption @75% load | 2.6 litres/hour |
Consumption @100% load | n/a |
Tank | 73 litres |
Autonomy @75% load | 28.1 hours |
Autonomy @100% load | n/a |
Noise level | 65 dB(A) at 7 m |
LWA | 90 |
ALTERNATOR | |
---|---|
Brand/Type | Sincro SK160CA1 brushless |
Nominal voltage | 1 230V |
Frequency | 50Hz |
Protection degree | IP23 |
CONTROLLER | |
---|---|
Brand/Type controller | DSE 4520 |
OPTIONS | |
---|---|
Larger Fuel Tank | 400 litres, article No. 41400010 |
AtlasGO – Remote monitoring (web-based control) | Article No. 41400020 |
AtlasGO – GSM/GPS 4G antenna – Belongs to 41400020 | Article No. 41400021 |