Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
EverExceed All-in-one EverPower Industrial & Commercial ESS highly integrates PCS, LiFePO4 batteries, EMS, and other accessories. It is a high-power backup power solution serving commercial / industrial I grid-level customers. That high voltage energy storage system enables the highest flexibility both for rack-mounted and cabinet-based constructions. This system is much “Safer, Smarter, Simpler” and suitable to solve the power problems in your substations, outdoor areas, microgrids + energy storage, small factories, shopping malls, solar storage charging stations, etc.
EverPower All-in-one Commercial & Industrial Energy Storage System
Technical Features:
Safer
● Adopts Grade A LiFePO4 batteries with 15 years design life & 6000+ cycle life at 80% D.O.D; |
![]() |
![]() |
Smart
● Equipped with EMS to achieve central monitoring. |
Simpler
● Adopts All-in-one design; Saving space; |
This energy storage can meet various scenarios:
1. Peak-valley price difference arbitrage / Spot market | 2. Load-shifting / Peak-shaving | |
![]() |
![]() |
|
3. Demand charge Management | 4. Frequency Regulation | |
![]() |
![]() |
Application:
· Solar+ Storage for applications with uninterrupted power supply.
· Solar + Storage+ generators for Off-grid applications with cheap power supply.
· Peak load shifting for TOU (Peak-to-Valley) tariff arbitrage to saving electricity cost.
· Peak shaving for reduce demand charge
· Backup power.
Product Model | CO25K-50E | CO50K-100E | CO100K-215E | CO150K-300E |
Electrical Parameter | ||||
Nominal AC power | 25 kW | 50 kW | 100 kW | 150 kW |
Grid type | 3W+N | |||
Nominal grid voltage | 400 Vac | |||
Nominal grid voltage range | 360 Vac – 440 Vac | |||
Nominal grid frequency | 50 Hz / 60 Hz | |||
Nominal grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz | |||
Rated AC output current | 36.2 A | 72 A | 152 A | 200A |
Max.THD of curretnt | <3% (at nominal power) | |||
Battery Parameter | ||||
Cell Chemistry | Lithium Iron Phosphate (LFP) | |||
Battery voltage | 512 Vdc | 358 Vdc | 768 Vdc | 563 Vdc |
Battery ampere hour capacity | 100 Ah | 280 Ah | 280 Ah | 560 Ah |
Battery energy capacity | 51.2 kWh | 100 kWh | 215 kWh | 315 kWh |
Duration @ Rated Power | 2 hrs | |||
Cycle Life | 6000+ cycles | 10000+ cycles | 10000+ cycles | 10000+ cycles |
Calendar Life | 15+ years | 20+ years | ||
Compliance | IEC62619,UL9540A,UL1973,UN38.3 | |||
Mechanical parameter | ||||
Monitoring system | Energy management system | |||
Cooling method | air-conditioner | |||
Fire fighting system | yes | |||
Noise emission | ≤75dB | |||
Communication interfaces | Ethernet, RS485 | |||
Operating temperature range | -20℃ to 50℃ (>45℃ derating) | |||
Allowable relative humidity range | 0 – 95 % (non-condensing) | |||
Degree of protection | IP54 | |||
Max. working altitude | 3000 m | |||
Dimensions (W*D*H) | 800x1200x2100 mm | 1000x1450x2100 mm | 1738x1250x2330 mm | * |
Weight | 800 kg | 1200 kg | 2400 kg | * |
Solar parameter (Optional) | ||||
Max. PV input power | 30 kW | 60 kW | 120 kW | 240 kW |
Max. PV input voltage | 850 Vdc | 1000Vdc | ||
MPPT voltage range | 200 Vdc – 830 Vdc | 200 Vdc – 950 Vdc | ||
Number of MPPT | 1 | 2 | 1 | 2 |
Number PV input of per MPPT | 2 | 2 | 4 | 4 |
Max. current per PV input | 25 A | 25A | 50A | 50A |
* The size and weight will be customised according to the requirements. |