• WHO WE ARE
  • SHOP
  • WHAT WE DO
  • MEDIA
  • CONTACT
0 items د.إ0.00
Menu
FPGT General Trading LLC
0 items د.إ0.00
Click to enlarge
Home All Products Material Handling Vehicle Forklift 48V 60Ah Lithium LiFePO4 Battery
High Efficiency & Long Life 24V 100Ah Lithium Battery for Material Handling Equipment
High Efficiency & Long Life 24V 100Ah Lithium Battery for Material Handling Equipment
Back to products
UL Approval Lithium Iron Motive Battery
UL Approval Lithium Iron Motive Battery
EverExceed

Material Handling Vehicle Forklift 48V 60Ah Lithium LiFePO4 Battery

SKU: Material Handling Vehicle Forklift 48V 60Ah Lithium LiFePO4 Battery Category: All Products Tags: 48V, 60Ah, battery, Forklift, Handling, LiFePO4, Lithium, Material, Vehicle
Share:
  • Additional information
  • Description
Additional information
Brand

EverExceed

Customer Application

Airports

Customer Type

Airports

Description

EverExceed intelligent LiFePO4 battery can be used in a variety of stationary and motive power applications. From its superior cell and battery design to its intelligent, built-in diagnostics, EverExceed offers a wide range of electronic features and some safe, environmental advantages which are not found in our competitive products. With battery cycle life expectancy well over 3,000 cycles; these batteries will deliver outstanding return on investment over time.

  • Brand:EverExceed
  • Model:LEV Series
  • Rated Capacity(Ah):12-240AH
  • Certificates:UN 38.3; UL1642; IEC62133
  • OEM/ODM Service:Yes, customized
  • Usage:Auto-Rickshaw;3 wheeler vehicles;2 wheeler vehicles;Electric bikes

Technical features:

 

Replace time High Discharge efficiency Ultra long life cycle
Replace time for our lithium batteries for this application is 5+ years whereas traditional lead acid batteries need replacement in every 6-8 months High discharge rate of 1C supports>95%, where lead acid only 35% Extremely longer life cycles (=>3000 @100% DOD),where lead acid is 200-400 cycles
Green Energy Fast Charging Lighter Battery weight
Non-toxic, no harmful heavy metals used that can harm the environment. Odorless and looks clean Superior fast charging capability, 1hr charging to 90% can be provided 70% lighter than equivalent lead acid batteries
Wide operational temperature range Flexible configuration Safety
Wide operational temperature range of -20 °C (-4°F) and +60°C (140°F) makes it superior than any lead acid batteries It has configuration flexibility, easy to install so no need for additional man cost. Also these batteries can be customized as per the requirement from the customer Advanced BMS ensures safety from higher and lower temperature, over voltage, under voltage, over-current, short circuit etc. and also monitors the cell balancing, State of  Charge, cell level voltage etc. Also we use LFP technology which is much safer from fire and explosion whereas some of the other brands use NCM to minimize the cost by sacrificing safety

 

 

Applications:

•  Auto-Rickshaw;     •  3 wheeler vehicles;    •  2 wheeler vehicles;     •  Electric bikes

 

EverExceed LiFePO4 Physical & Electrical specification
MODEL NAME VOLTAGE(V) NOMINAL CAPACITY(Ah) CAPACITY AMP-HOURS (Ah) ENERGY (kWh) DIMENSIONS INCHES (mm) WEIGHT    LBS. (kg) TERMINAL TYPE
5-HR (0.2C) 10-HR (0.1C) 20-HR (0.05C) 20-HR LENGTH WIDTH HEIGHT
LEV-4812 51.2 12 12 12 12.5 0.615 11.3(188) 6.0(153) 3.2(81) 13.2(6.0) Anderson (Other types of terminals can be customized)
LEV-4820 18 18 18 18.5 0.922 9.2(233) 5.8(147) 6.3(161) 19.8(9.0)
LEV-4824 24 24 24.2 24.5 1.229 11.6(295) 5.8(148) 6.3(161) 25.3(11.5)
LEV-4830 30 30 30.5 31 1.536 10.6(270) 10.2(260) 7.9(200) 31.7(14.4)
LEV-4842 42 42 42.5 43 2.15 10.6(270) 10.2(260) 7.9(200) 44(20)
LEV-4852 52 52 52.5 53 2.663 10.6(270) 10.2(260) 7.9(200) 55(25)
LEV-4860 60 60 60.5 61 3.072 9.9(250) 12.4(315) 7.9(200) 66(30)
LEV-6020 60.8 18 18 18 18.5 1.095 9.1(230) 6.9(175) 6.3(161) 24.2(11)
LEV-6024 24 24 24.2 24.5 1.459 11.6(296) 7.1(180) 6.3(161) 31.7(14.4)
LEV-6030 30 30 30 30.5 1.824 10.3(260) 9.0(227) 7.1(180) 37.4(17)
LEV-6442 64 42 42 42.5 43 2.688 11.2(284) 12.0(304) 6.3(161) 56.1(25.5)
LEV-6452 52 52 52.2 52.5 3.328 13.8(350) 14.2(360) 7.1(180) 68.2(31)
LEV-7220 73.6 18 18 18.2 18.5 1.325 9.1(230) 8.3(210) 6.3(161) 28.6(13)
LEV-7230 30 30 30.5 31 2.208 13.5(342) 9.7(247) 5.8(146) 48.4(22)
LEV-7242 42 42 42.5 43 3.092 11.2(283) 9.6(243) 9.2(234) 68.2(31)
LEV-48100 51.2 100 100 101 101.5 5.12 11.3(286) 16.7(425) 7.9(200) 105.6(48)
LEV-48120 120 120 120.5 121 6.144 15.8(400) 14.2(360) 7.9(200) 127.6(58)
LEV-48155 155 155 155.5 156 7.936 15.8(400) 14.2(360) 10.1(255) 143(65)
LEV-48180 180 180 180.6 181 9.216 35.2(895) 7.3(185) 10.2(260) 198(90)
LEV-48240 240 240 240.5 241 12.288 23.6(600) 14.6(370) 10.2(260) 264(120)
LEV-64100 64 100 100 100.5 101 6.4 13.8(350) 16.7(425) 7.9(200) 132(60)
LEV-64120 120 120 120.2 120.5 7.68 19.9(505) 13.2(335) 7.9(200) 158.4(72)
LEV-64155 155 155 155.5 156 9.92 19.7(500) 14.2(360) 10.1(255) 187(85)
LEV-64180 180 180 180.5 181 11.52 22.3(565) 16.2(410) 7.9(200) 237.6(108)
LEV-64240 240 240 240.5 241 15.36 29.5(750) 14.2(360) 9.1(230) 316.8(144)
LEV-72100 73.6 100 100 100.5 101 7.32 30.7(780) 8.3(210) 7.9(200) 158.4(72)
LEV-72120 120 120 120.5 121 8.832 23.8(605) 13.2(335) 7.9(200) 191.4(87)
LEV-72155 155 155 155.5 156 11.408 23.6(600) 14.2(360) 10.1(255) 209(95)
LEV-72180 180 180 180.5 181 13.248 26.6(675) 16.2(410) 7.9(200) 286(130)
LEV-72200 200 200 200.5 201 14.72 35.6(905) 14.2(360) 7.9(200) 316.8(144)
LEV-72240 240 240 240.5 241 17.664 35.2(895) 14.2(360) 9.1(230) 380.6(173)

Fortress Protection Group Technologies –
Where Your Security is Our Priority.

  • USEFUL LINKS
    • About Us
    • Contact Us
    • Shop
    • Media
  • LEGAL
    • Privacy Policy
    • Terms & Conditions
  • Contact Us
    • Phone: 00971(0)569436363
    • Email: [email protected]
    • Address: Abu Dhabi | UAE
    • Website: www.fp-me.com
    • c/o: FPGT General Trading LLC
© 2024 Fortress Protection Group Technologies | DEVELOPED BY Babapinnak Media LLP.
Close
  • WHO WE ARE
  • SHOP
  • WHAT WE DO
    • SECURITY SYSTEMS
    • DETECTION & IDENTIFICATION SYSTEMS
    • INSPECTION SYSTEMS
    • ROBOTICS
    • ANALYTICAL SYSTEMS
    • WAREHOUSING
    • BATTERIES & POWER
    • APPLICATIONS
    • SERVICE AND SUPPORT
  • MEDIA
  • CONTACT
Shopping cart
Close
Shop
0 items Cart