Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Army |
Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Army |
Available models:
System | |
Motor | Brushless Motor |
MCBF | ≥ 5 million times |
IR light detectors | 6 pairs |
Brake | Not support |
Video | |
Lens | Prime Lens |
Video compression standard | H.264 |
Resolution | 200 MP |
FOV | Horizontal: 59° |
Vertical: 108° | |
WDR | Support |
Video standard | PAL by default, support NTSC |
Focal length | 2.8mm |
Aperture | F1.6 |
Audio | |
Audio compression standard | G.711U |
Audio compression bitrate | 16 Kbps |
Audio output | Support |
Volume adjustment | Support |
Power output | 5.5W |
Network | |
Wired network | Support,10M/100M |
Wi-Fi | Support |
Interface | |
Network interface | 2 |
Lock control | 0 |
Exit button | 2 |
Alarm output | 4 |
RS-485 | 2 |
RS-232 | 0 |
Wiegand | 0 |
USB | 2 |
Fire alarm input | 1 |
Case input | 2 |
Hardware | |
Access controller | Support |
Supercapacitor | Support |
Network switch | NA |
Capacity | |
Face capacity | 100,000 |
Card capacity | 200,000 |
Event capacity | 100,000 |
Authentication | |
Face recognition distance | 0 m to 2 m |
Face recognition accuracy rate | >99% |
Face recognition duration | <200 ms |
Card | M1 card |
Card reading frequency | 125 KHz |
Card reading distance | 3cm |
Card reading duration | <1s |
Function | |
Configuration via PC Web | Support |
Configuration via mobile Web | Support |
Hik-ConnectNot support | |
Multi-factor authentication | Support |
Face anti-spoofing | Support |
Face mask recognition | Support |
Built-in face recognition | Support |
Communication protocol | ISAPI,TCP/IP |
Keyfob | Supplied,433 MHz/868 MHz |
General | |
Lane width | 550 mm to 1400 mm (21.65″ to 55.12″) |
Barrier material | 8 mm acrylic glass,1.5 mm stainless pipe |
Pedestal material | SUS304 stainless steel 1.2 mm |
Indicator | Lane status indicator, authentication indicator and barrier light |
Power consumption | Side: 80 W; middle: 160 W |
Working temperature | : -15 °C to 65 °C (-5 °F to 149 °F) |
Working humidity | 10% to 95% (No condensing) |
Protective level | IPX4 |
Dimensions | Without package: 1205 mm × 199 mm × 1072 mm (47.44″ × 7.83\” × 42.21\”) |
With package: 1405 mm × 345 mm × 1195 mm (55.31 × 13.58\” × 47.05\”)” | |
Weight | |
Net: | Left: 34.42 kg (75.88 lb) |
Middle: 35.53 kg (78.33 lb) | |
Right: 34.2 kg(75.48 lb) | |
Gross: | Left: 41.48 kg (91.45 lb) |
Middle: 42.59 kg (93.89 lb) | |
Right: 41.26 kg (90.96 lb) | |
Power supply method | Middle:100-120V~/200-240V~,50Hz/60Hz,1.6A; Side: 100-240V~,50Hz/60Hz,0.8A |
Language | English, French, Portuguese (Brazil), Spanish, Russian, German, Italian, Polish, Arabic, Turkish, Vietnamese, Hungarian, Dutch, Romanian, Czech, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Portuguese, Slovak |
Interconnecting cable length | 5.5m |
Door open duration | 5 to 60 sec |
Configuration | |
Module selection | NO |