| Brand | |
|---|---|
| Customer Application |
Airports |
| Customer Type |
Army |
| Brand | |
|---|---|
| Customer Application |
Airports |
| Customer Type |
Army |
| Available models: | ||
| DS-K3B220LX-L/Pg-Dp65 | DS-K3B220LX-R/Pg-Dp90 | DS-K3B220LX-M |
| DS-K3B220LX-M/Pg-Dp65 | DS-K3B220LX-R/Dp90 | DS-K3B220LX-R |
| DS-K3B220LX-R/Pg-Dp65 | DS-K3B220LX-L/Pg-Dm65 | DS-K3B220LX-L/Pg |
| DS-K3B220LX-L/Dp65 | DS-K3B220LX-M/Pg-Dm65-90 | DS-K3B220LX-M/Pg |
| DS-K3B220LX-M/Dp65 | DS-K3B220LX-R/Pg-Dm90 | DS-K3B220LX-M/Pg-Dm65 |
| DS-K3B220LX-M/Pg-Dp65-90 | DS-K3B220LX-M/Pg-Dm90-65 | DS-K3B220LX-L/MPg |
| DS-K3B220LX-M/Dp65-90 | DS-K3B220LX-R/Pg-Dm65 | DS-K3B220LX-M/MPg |
| DS-K3B220LX-M/Pg-Dp90-65 | DS-K3B220LX-L/Dp90 | DS-K3B220LX-R/MPg |
| DS-K3B220LX-M/Dp90-65 | DS-K3B220LX-M/Dp90 | DS-K3B220LX-R/Pg |
| DS-K3B220LX-R/Dp65 | DS-K3B220LX-L |
| System | |
| Motor | Brushless motor |
| MCBF | ≥ 3 million |
| Interface | |
| Exit button | 2 |
| Alarm input | 1 |
| General | |
| Throughput | 20 to 60 persons per minute |
| The actual throughput is affected by the person passing rate and passing method. | |
| IR light detectors | 4 pairs |
| Lane width | 650 mm (25.6”)/900 mm (35.4”) |
| Barrier material | Acrylic glass |
| Pedestal material | SUS304 stainless steel |
| Built-in access controller | No |
| Power supply | 100 to 240 VAC; 50 to 60 Hz |
| Power consumption | 30W (stand by) |
| Working temperature | : -30 °C to 65 °C (-22 °F to 149 °F) |
| Working humidity | 10% to 95% (No Condensing) |
| Dimensions | With packaging: 1300 mm (51.2”) × 245 mm (9.65”) × 1100 mm (43.3”) ; |
| Without packaging: 1205 mm (47.44”) × 146 mm (5.75”) × 1000 mm (39.37”); | |
| Weight | (Net) Left: 17.03 kg (37.5 lbs); Middle: 23 kg (50.7 lbs); Right: 18.6 kg (41 lbs); |
| (Rough) Left: 36.03 kg (79.4 lbs); Middle: 42 kg (92.6 lbs); Right: 37.6 kg (82.9 lbs); | |
| Application environment | Indoor and outdoor |
| Configuration | |
| Module selection | NO |
| Base | YES |
| Base model | DS-K3B220X-BASE |
| Product type | Swing barrier |