Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Available models: | |||
DS-K3B501SX-L/M-Dp65 | DS-K3B501SX-M/MPgQ-Dp65-90 | DS-K3B501SX-M/MPg-Dp55 | DS-K3B501SX-R/EPg-Dm75 |
DS-K3B501S-M/E-Dp65 | DS-K3B501SX-L/M-Dm65 | DS-K3B501SX-M/MPg-Dp55-65 | DS-K3B501SX-M/EPg-Dm65 |
DS-K3B501SX-R/M-Dp65 | DS-K3B501SX-L/MPgQ-Dp65 | DS-K3B501SX-L/MQ-Dp80 | DS-K3B501SX-L/EPg-Dm65 |
DS-K3B501SX-L/M-Dp75 | DS-K3B501SX-M/MPgQ-Dp65-85 | DS-K3B501SX-M/MQ-Dp80 | DS-K3B501SX-R/EPg-Dm65 |
DS-K3B501SX-L/M-Dp90 | DS-K3B501SX-R/MPgQ-Dp85 | DS-K3B501SX-R/MQ-Dp80 | DS-K3B501SX-M/MPg-Dp65-110 |
DS-K3B501SX-L/M-Dp110 | DS-K3B501SX-M/M-Dp65-110 | DS-K3B501SX-L/MPgQ-Dp110 | DS-K3B501SX-L/MFPgQ-Dp65 |
DS-K3B501SX-L/MPg-Dp65 | DS-K3B501SX-L/MQ-Dg65 | DS-K3B501SX-M/InMPgQ-Dp110-65 | DS-K3B501SX-M/MFPgQ-Dp65 |
DS-K3B501SX-L/MPg-Dp75 | DS-K3B501SX-M/MQ-Dg65 | DS-K3B501SX-M/InMPgQ-Dp65 | DS-K3B501SX-R/MFPgQ-Dp65 |
DS-K3B501SX-L/MPg-Dp90 | DS-K3B501SX-R/MQ-Dg65 | DS-K3B501SX-M/MPgQ-Dp65 | DS-K3B501SX-L/MF-Dp110 |
DS-K3B501SX-L/MPg-Dp110 | DS-K3B501SX-L/MPg-Dp60 | DS-K3B501SX-M/MPgQ-Dp65 | DS-K3B501SX-M/MF-Dp110 |
DS-K3B501SX-L/EPg-Dp65 | DS-K3B501SX-M/MPg-Dp60-110 | DS-K3B501SX-L/MQ-Dp110 | DS-K3B501SX-R/MF-Dp110 |
DS-K3B501SX-L/EPg-Dp75 | DS-K3B501SX-M/MPg-Dp60 | DS-K3B501SX-M/MQ-Dp110-65 | DS-K3B501SX-L/B-Dp110 |
DS-K3B501SX-L/EPg-Dp90 | DS-K3B501SX-L/Dp65 | DS-K3B501SX-R/MQ-Dp65 | DS-K3B501SX-M/OutB-Dp110-65 |
DS-K3B501SX-L/EPg-Dp110 | DS-K3B501SX-M/InPg-Dp65 | DS-K3B501SX-M/MQ-Dp65 | DS-K3B501SX-R/Dp65 |
DS-K3B501SX-L/MPg-Dm65 | DS-K3B501SX-M/InPg-Dp65-110 | DS-K3B501SX-L/EPg-Dm60 | DS-K3B501SX-M/OutB-Dp110-90 |
DS-K3B501SX-L/MPg-Dm75 | DS-K3B501SX-R/Pg-Dp110 | DS-K3B501SX-M/EPg-Dm60 | DS-K3B501SX-R/Dp90 |
DS-K3B501SX-L/MPg-Dm90 | DS-K3B501SX-L/Dp55 | DS-K3B501SX-R/EPg-Dm110 | DS-K3B501SX-L/B-Dp90 |
DS-K3B501SX-L/MPg-Dm110 | DS-K3B501SX-M/InMPg-Dp55 | DS-K3B501SX-M/EPg-Dm60-110 | DS-K3B501SX-M/OutB-Dp90-55 |
DS-K3B501SX-M/M-Dp65 | DS-K3B501SX-M/InMPg-Dp55-90 | DS-K3B501SX-M/MPgQ-Dp110-65 | DS-K3B501SX-R/Dp55 |
DS-K3B501SX-M/M-Dp75 | DS-K3B501SX-R/MPg-Dp65 | DS-K3B501SX-R/MPgQ-Dp65 | DS-K3B501SX-M/OutB-Dp90-60 |
DS-K3B501SX-M/M-Dp90 | DS-K3B501SX-M/MPg-Dp110-65 | DS-K3B501SX-L/Q-Dp65 | DS-K3B501SX-R/Dp60 |
DS-K3B501SX-M/M-Dp110 | DS-K3B501SX-M/MPg-Dp65 | DS-K3B501SX-M/Q-Dp65 | DS-K3B501SX-M/OutB-Dp90-65 |
DS-K3B501SX-M/MPg-Dp65 | DS-K3B501SX-L/MPg-Dp65 | DS-K3B501SX-R/Q-Dp65 | DS-K3B501SX-M/OutB-Dp55 |
DS-K3B501SX-M/MPg-Dp75 | DS-K3B501SX-L/MPg-Dp110 | DS-K3B501SX-L/MFPgQ-Dp75 | DS-K3B501SX-M/OutB-Dp65 |
DS-K3B501SX-M/MPg-Dp90 | DS-K3B501SX-M/M-Dp110-90 | DS-K3B501SX-M/MFPgQ-Dp75 | DS-K3B501SX-M/OutB-Dp90 |
DS-K3B501SX-M/MPg-Dp110 | DS-K3B501SX-R/MPg-Dm65 | DS-K3B501SX-R/MFPgQ-Dp75 | DS-K3B501SX-L/MFQ-Dp65 |
DS-K3B501SX-M/EPg-Dp65 | DS-K3B501SX-R/MPg-Dp55 | DS-K3B501SX-M/MPg-Dp110-90 | DS-K3B501SX-M/MFQ-Dp65-110 |
DS-K3B501SX-M/EPg-Dp75 | DS-K3B501SX-L/MFPgQ-Dp55 | DS-K3B501SX-M/M-InPg-Dp90 | DS-K3B501SX-R/MFQ-Dp110 |
DS-K3B501SX-M/EPg-Dp90 | DS-K3B501SX-R/MFPgQ-Dp55 | DS-K3B501SX-M/M-Dp90-110 | DS-K3B501SX-L/MPg-Dp55 |
DS-K3B501SX-M/EPg-Dp110 | DS-K3B501SX-M/MPg-Dp90-110 | DS-K3B501SX-L/MFQ-Dp90 | DS-K3B501SX-L/MPg |
DS-K3B501SX-M/MPg-Dm65 | DS-K3B501SX-M/Pg | DS-K3B501SX-M/MFQ-Dp90-110 | DS-K3B501SX-M/MPg |
DS-K3B501SX-M/MPg-Dm75 | DS-K3B501SX-L/Pg | DS-K3B501SX-L/M-Dp70 | DS-K3B501SX-R/MPg |
DS-K3B501SX-M/MPg-Dm90 | DS-K3B501SX-R/Pg | DS-K3B501SX-M/M-InFQ-Dp70 | DS-K3B501SX-L/M |
DS-K3B501SX-M/MPg-Dm110 | DS-K3B501SX-M/Pg | DS-K3B501SX-R/MFQ-Dp70 | DS-K3B501SX-M/M |
DS-K3B501SX-R/M-Dp75 | DS-K3B501SX-R/Pg | DS-K3B501SX-L/M-Dm110 | DS-K3B501SX-R/M |
DS-K3B501SX-R/M-Dp90 | DS-K3B501SX-L/E-Dp90 | DS-K3B501SX-M/M-Dm110 | DS-K3B501SX-L/MFPg-Dp65 |
DS-K3B501SX-R/M-Dp110 | DS-K3B501SX-R/E-Dp90 | DS-K3B501SX-M/M-Dm110-65 | DS-K3B501SX-M/M-OutFPg-Dp65 |
DS-K3B501SX-R/MPg-Dp65 | DS-K3B501SX-L/MQ-Dp90 | DS-K3B501SX-M/M-Dm65 | DS-K3B501SX-M/M-InFPg-Dp65 |
DS-K3B501SX-R/MPg-Dp75 | DS-K3B501SX-R/MQ-Dp90 | DS-K3B501SX-R/M-Dm65 | DS-K3B501SX-R/MFPg-Dp65 |
DS-K3B501SX-R/MPg-Dp90 | DS-K3B501SX-L/Dp110 | DS-K3B501SX-L/MPgQ-Dp55 | DS-K3B501SX-M/MFPg-Dp65 |
DS-K3B501SX-R/MPg-Dp110 | DS-K3B501SX-M/InMPg-Dp110-65 | DS-K3B501SX-M/MPgQ-Dp55 | DS-K3B501SX-L/MPg-Dp80 |
DS-K3B501SX-R/EPg-Dp65 | DS-K3B501SX-M/OutMPg-Dp110 -65 | DS-K3B501SX-R/MPgQ-Dp55 | DS-K3B501SX-M/MPg-Dp80 |
DS-K3B501SX-R/EPg-Dp75 | DS-K3B501SX-M/OutMPg-Dp65 | DS-K3B501SX-M/EPg-Dp90-110 | DS-K3B501SX-R/MPg-Dp80 |
DS-K3B501SX-R/EPg-Dp90 | DS-K3B501SX-M/InMPg-Dp65 | DS-K3B501SX-L/MFQ-Dp110 | DS-K3B501SX-L/EPg-Dm75 |
DS-K3B501SX-R/EPg-Dp110 | DS-K3B501SX-M/MPg-Dp90-75 | DS-K3B501SX-L/MPgQ-Dp65 | DS-K3B501SX-R/Dp110 |
DS-K3B501SX-R/MPg-Dm65 | DS-K3B501SX-M/MPg-Dm65 | DS-K3B501SX-M/MPgQ-Dp65 | DS-K3B501SX-M/Dp65 |
DS-K3B501SX-R/MPg-Dm75 | DS-K3B501SX-M/MQ-Dp75 | DS-K3B501SX-M/MPgQ-Dp65-110 | DS-K3B501SX-M/Dp65-90 |
DS-K3B501SX-R/MPg-Dm90 | DS-K3B501SX-M/M-OutPg-Dp90 | DS-K3B501SX-R/MPgQ-Dp110 | DS-K3B501SX-M/Dp90 |
DS-K3B501SX-R/MPg-Dm110 | DS-K3B501SX-R/MFQ-Dp65 | DS-K3B501SX-L/MPgQ-Dp65 | DS-K3B501SX-M/Dp90-65 |
DS-K3B501SX-L/MPg-Dp65 | DS-K3B501SX-M/MFQ-Dp65 | DS-K3B501SX-R/MPgQ-Dp90 | DS-K3B501SX-M/MPg-Dm65-110 |
DS-K3B501SX-M/MPg-Dp65 | DS-K3B501SX-R/MPgQ-Dp110 | DS-K3B501SX-M/MPg-Dp65-90 | DS-K3B501SX-R/MQ-Dp90 |
DS-K3B501SX-R/MPg-Dp65 | DS-K3B501SX-L/MFPgQ-Dp110 | DS-K3B501SX-M/M-Dp90 | DS-K3B501SX-M/MQ-Dp75-90 |
DS-K3B501SX-L/MQ-Dm65 | DS-K3B501SX-R/MFPgQ-Dp90 | DS-K3B501SX-R/M-Dp90 | DS-K3B501SX-L/MQ-Dp65 |
DS-K3B501SX-R/MQ-Dm65 | DS-K3B501SX-M/EPg-Dp65-90 | DS-K3B501SX-M/Dp65-110 | DS-K3B501SX-M/MQ-Dp90-75 |
DS-K3B501SX-L/MFPgQ-Dp90 |
System | |
MCBF | >6 million times |
Motor | Servo motor |
Interface | |
Network interface | TCP/IP |
RS-485 | 4 |
RS-232 | 4 |
Lock control | 2 |
Alarm input | 2 |
Alarm output | 2 |
Capacity | |
Card capacity | 60,000 |
Event capacity | 180,000 |
General | |
Throughput | 20 to 60 persons per minute |
The actual throughput is affected by the person passing rate and passing method. | |
Power supply method | 100 to 240 VAC; 50 to 60 Hz |
IR light detectors | 12 pairs |
Lane width | 550 mm to 1100 mm (21.65″ to 43.31″) |
Working temperature | : -25 °C to 65 °C (-13 °F to 149 °F) |
Barrier material | Stainless steel pipe; Acrylic |
Working humidity | 10% to 95% (No Condensing) |
Dimensions | Without packaging: 1500 mm × 200 mm × 960 mm (59.06″ × 7.87\” × 37.80\”) |
With packaging: 1610 mm × 300 mm × 1100 mm (63.39 × 11.81\” × 43.31\”)” | |
Pedestal material | SUS304 stainless steel 1.2 mm(0.05″) |
Application environment | Indoor and outdoor |
Protective level | IPX4 (proved by Hikvision laboratory) |
Weight | Without packaging: 56 kg (left and right)/71 kg (middle) (123 lb/157 lb) |
With packaging: 86 kg (left and right)/100 kg (middle) (190 lb/221 lb) | |
Approval | CE/FCC/CB/RoHS/REACH/WEEE |
Configuration | |
Module selection | YES |
Authentication mode | Card;Face |
Card type | EM;M1 |
Wall distance | 10mm |
Lane width | 5,506,507,509,001,100 |
Recommended width | 650 |
Pedestal width | 200mm |
Pedestal length | 1500mm |
Barrier material | Acrylic glass |
Base | YES |
Base model | DS-K3B601-BASE |
Remote controller type | 433Mhz;868Mhz |
Product type | Swing barrier |