Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Available models: | |
DS-K3Y501SX-L1/Dp60 | DS-K3Y501SX-R/EQ-Dp60 |
DS-K3Y501SX-M1/M-Dp60 | DS-K3Y501SX-M1/InEQ-Dp60 |
DS-K3Y501SX-R/M-Dp60 | DS-K3Y501SX-L1/MF-Dp60 |
DS-K3Y501SX-L1/M-Dp60 | DS-K3Y501SX-R/MF-Dp60 |
DS-K3Y501SX-L1/MPg-Dp60 | DS-K3Y501SX-L1/MFPg-Dp60 |
DS-K3Y501SX-L1/EPg-Dp60 | DS-K3Y501SX-R/MFPg-Dp60 |
DS-K3Y501SX-L2/Dp60 | DS-K3Y501SX-L2/EFPg-Dp60 |
DS-K3Y501SX-L2/M-Dp60 | DS-K3Y501SX-R/EFPg-Dp60 |
DS-K3Y501SX-L2/MPg-Dp60 | DS-K3Y501SX-L1/EFPg-Dp60 |
DS-K3Y501SX-L2/EPg-Dp60 | DS-K3Y501SX-M2/Dp60 |
DS-K3Y501SX-M1/MPg-Dp60 | DS-K3Y501SX-M1/InEFPg-Dp60 |
DS-K3Y501SX-M1/EPg-Dp60 | DS-K3Y501SX-L1/MPgQ-Dp60 |
DS-K3Y501SX-M1/InMPg-Dp60 | DS-K3Y501SX-R/MPgQ-Dp60 |
DS-K3Y501SX-M2/M-Dp60 | DS-K3Y501SX-M1/EFPgQ-Dp60 |
DS-K3Y501SX-M2/MPg-Dp60 | DS-K3Y501SX-R/EFPgQ-Dp60 |
DS-K3Y501SX-M2/EPg-Dp60 | DS-K3Y501SX-L1/EFPgQ-Dp60 |
DS-K3Y501SX-R/MPg-Dp60 | DS-K3Y501SX-L2/MPgQ-Dp60 |
DS-K3Y501SX-R/EPg-Dp60 | DS-K3Y501SX-M1/MPgQ-Dp60 |
DS-K3Y501SX-L1/MPg-Dp60 | DS-K3Y501SX-M1/InMFPg-Dp60 |
DS-K3Y501SX-L2/MPg-Dp60 | DS-K3Y501SX-M2/OutMPg-Dp60 |
DS-K3Y501SX-M1/MPg-Dp60 | DS-K3Y501SX-R/Dp60 |
DS-K3Y501SX-M2/MPg-Dp60 | DS-K3Y501SX-M1/OutMPg-Dp60 |
DS-K3Y501SX-R/MPg-Dp60 | DS-K3Y501SX-L2/MFPgQ-Dp60 |
DS-K3Y501SX-M2/InEQ-Dp60 | DS-K3Y501SX-R/MFPgQ-Dp60 |
DS-K3Y501SX-M1/MFPg-Dp60 | DS-K3Y501SX-M1/E-Dp60 |
DS-K3Y501SX-M1/InPg-Dp60 | DS-K3Y501SX-R/E-Dp60 |
DS-K3Y501SX-M2/InPg-Dp60 | DS-K3Y501SX-R/Pg-Dp60 |
System | |
MCBF | >6 million times |
Motor | Servo motor |
Interface | |
Network interface | 1 |
RS-485 | 4854 |
RS-232 | 4 |
Lock output | 2 |
IO input | 2 |
IO output | 2 |
Capacity | |
Card capacity | 60,000 |
Event capacity | 180,000 |
General | |
Throughput | 30 to 60 persons per minute |
The actual throughput is affected by the person passing rate and passing method | |
Power supply method | 100 to 240 VAC, 50 to 60 Hz |
IR light detectors | 12 pairs |
Lane width | 600 mm (23.62″) |
Working temperature | : -20 °C to 70 °C (-4 °F to 158 °F) |
Barrier material | Acrylic |
Working humidity | 0% to 95% (No condensing) |
Dimensions | With packaging: 490 mm × 1160 mm × 1640 mm (19.29″ × 45.67\” × 64.57\”) |
Without packaging: 300 mm × 1010 mm × 1406.8 mm (11.81 × 39.76\” × 55.38\”)” | |
Pedestal material | SUS304 stainless steel |
Application environment | Indoor and outdoor |
Weight | Without packaging: 74 kg (left and right)/90 kg (middle) (163 lb/198 lb) |
With packaging: 99 kg (left and right)/115 kg (middle) (218 lb/254 lb) | |
Approval | CE/FCC/CB/RoHS/REACH/WEEE |
Configuration | |
Module selection | YES |
Authentication mode | Card;Face |
Card type | EM;M1 |
Wall distance | 130mm |
Lane width | 600 |
Recommended width | 600 |
Pedestal length | 1410mm |
Pedestal width | 300mm |
Barrier material | Acrylic |
Base | YES |
Base model | DS-K3Y501-BASE |
Product type | Flap barrier |
Remote controller type | 433Mhz;868Mhz |