Technical features
Anti-high temperature performance | Unique performance | Higher power saving | ||
Reinforced anti-high temperature ABS container and cover to endure the global increasing high temperature situation | Special positive additive to Improve battery performance & 3 Nano-Carbon enhanced for Improved durability | 25% electricity power saving & up to 100% of cost saving of air conditioner | ||
Wide operating temperature range | High reliability | Long service life | ||
-40°C to +80°C | UL recognized components & heavy duty insert copper terminals increased safety | 12-15 years service life at 35°C, sustainable at average global temperature | ||
Long warranty | Assured quality | Reduced operational cost | ||
5years replacement warranty even at temperature up to + 60°C | UL 1989, CE certificates as well as IEC60896, IEC61427 test report approval | Less Capex & Opex with HTB batteries than conventional batteries | ||
Internal structure
1) Plates: High Tin Pb alloy, optimized for high corrosion resistance and deep cycle use. 2) Separator: Highly porous glass micro-fiber separator, optimized for low internal resistance, for maximum absorption of the electrolyte and for electrical separation. 3) Standard housing: Reinforced special high temperature resistant ABS container and cover adopted. 4) Terminals: Silver plated Copper female insert for easy and safe assembly and maintenance free connection with excellent conductivity. 5) Valves: Release gas in case of excess pressure and protects the cell against atmosphere. |
Applications
● Telecom; ● Alarm & security; ● Industrial DC Power;
● Uninterruptible power supply (UPS); ● Switchgear; ● Emergency lighting; ● Overhead cranes;