| Brand |
|---|
| Brand |
|---|
| ARTICLE NUMBER | |
|---|---|
| 61242040 | Supreme Combi 24 V / 2000 W – 40 A |
| SIZE | |
|---|---|
| Length x width x height, mm (in.) | 391 x 302 x 106 mm ( 15.4″ x 11.9″ x 4.2″ ) |
| Weight, kg (lb.) | 8.0 kg / 17.6 lb. |
| INVERTER | |
|---|---|
| AC Output power (continuous) | 2000 W |
| AC Output power (peak 1 second) | 4000 W |
| AC Output Voltage / Frequency | 120 VAC / 60 Hz |
| AC Output Current | 16.6 A |
| AC Output Current (peak) | 40 A max. (with max. power limitation) |
| AC Output Waveform | Onda sinusoidal pura (<5% THD) |
| Peak Efficiency | 90 % |
| Input Voltage (nominal) | 25.0 VDC |
| Input Voltage Operation Range | 12 – 33 VDC |
| Input Standy Current | < 1.8 A |
| Input Standy Current (power save) | < 0.3 A |
| BATTERY CHARGER | |
|---|---|
| Charger Voltage Range | 27.6 – 29.6 V (selectable) |
| Float Voltage Range | 26.0 – 28.8 V (selectable) |
| Charger Current | 5 – 40 A |
| Charger Battery Type | Gel, Flooded, AGM, Lithium, Programmable, Power supply |
| Charging Stages | Check, Bulk, Absorption, Float, Recharge |
| Recharge Voltage Range | 25.6 – 28.0 V (selectable) |
| Recharge Timer | 7-days (automatic) |
| Power Sharing | Reduce charger current when heavy AC Load is connected |
| AC TRANSFER SWITCH | |
|---|---|
| AC Input Voltage / Frequency | 120 VAC (Accept MSW AC input) |
| AC Input Voltage Acceptance Range | 108 – 132 VAC |
| Transfer Time | < 30 ms |
| Transfer Relay Rating | 30 A |
| AC Input Port | Hardwire 30 A Heavy Duty Connector |
| AC Output Port | Hardwire 30 A Heavy Duty Connector |
| AC Input Socket | NEMA 5 – 20 GFCI (Optional) |
| PROTECTIONS | |
|---|---|
| Battery Input Undervoltage Shutdown | 21.0 – 24.0 VDC (with dynamic control) |
| Battery Input Undervoltage Warming | 22.0 – 25.0 VDC |
| Battery Input Undervoltage Recovery | 23.0 – 26.0 VDC |
| Battery Input Overvoltage Shutdown | 33.0 VDC |
| Inverter Overload Warming / Shutdown | 1800 W / 2200 W |
| Unit Over-temp Warming / Shutdown | Yes |
| DISPLAY | |
|---|---|
| Power On / Off Switch | Yes (push button) |
| Indicator | 3 LEDs (Power, AC Output, Unit Status) |
| Remote Display Port | For remote display panel use |
| Battery Temperature Sensor port | For use with battery temperature sensor (BTS) |
| Ignition Start Port | For use with vehicle “ACC” signal |
| REMOTE CONTROL PANEL | |
|---|---|
| Indicator (led) | Power, AC Output, Unit and battery status |
| Display Type | LCD with backlighting |
| Numerical Display Function | Battery Voltage, AC Power, DC Current |
| Graphics Display Function | AC Bypass, Battery Power, AC input, Battery Status Warning / Fault Code |
| Communication | CAN BUS, Bluetooth (optional) |
| USB Port | Unit software upgrade |
| REGULATORY COMPLIANCE | |
|---|---|
| Markings | CE, e-Mark |
| Conformance | LVD, EMC |
| EMI / EMC | CE EMC / Tested to E9-09 |