Brand |
---|
Brand |
---|
Our Lithium Power Basic 12 V – 100 Ah batteries are Lithium Iron Phosphate re-chargeable batteries. Lithium Iron Phospate (LiFePO4) technology is considered as the safest lithium technology available in the market.
Potential applications of this Lithium Power Basic 12 V – 100 Ah battery include: recreational vehicles, boats, recreational off-grid houses, industrial energy storage solutions.
ARTICLE NUMBER | |
---|---|
40291202 | Lithium Power Basic 12 V – 100 Ah |
TECHNICAL SPECIFICATIONS | |
---|---|
Length x width x height | 330 x 173 x 212 mm (13″ x 6.8″ x 8.3″ inch) |
Weight | 12 kg (26.5 lb.) |
Nominal voltage | 12.8 V |
Energy | 1280 Wh |
Cycle life | >2000 cycles |
Terminal type | M8 |
Battery housing | ABS,UL-94V-0 |
Housing protection | IP56 |
CellType-chemistry | LiFePO4 Cylindrical Cell |
CHARGE PARAMETERS | |
---|---|
Charge Method | CC-CV |
Charge Voltage | 14.4 ~ 14.8 V |
Recommended Float Voltage | 13.8 V |
Recommended Charge Current | 50 A |
Maximum Charge Current | 100 A |
BMS Charge Cut-off Voltage | 15.6 V |
DISCHARGE PARAMETERS | |
---|---|
Continuous Discharge Current | 100 A |
Peak Discharge Current | 120 A |
Recommended Volt. Disconnect | 10 V |
BMS Discharge Cut-off Voltage | 8 V |
Short Circuit Protection | 200~600 us |
TEMPERATURE PARAMETERS | |
---|---|
Discharge Temperature | -20 to 60 C |
Charge Temperature | 0 to 45 C |
Storage Temperature | -20 to 60 C |
BMS High Temperature Cut-off | 80 C (176 F) |
COMPLIANCE PARAMETERS | |
---|---|
Certifications | UL1642 (cell), CE, IEC62133 & CB, KC, BIS |