10-20kVA PL31 RM Series High Frequency Online UPS
Availability will be confirmed on request.
Product Specifications
PL31 RM series power supply adopts online double conversion design and digital control technology and it features high input and output power factor, self-adaptive output frequency according to input frequency, intelligent battery management and excellent network management.
- Brand:EverExceed
- Model:PL31 RM
- Type:Rack mounted UPS, three in single out UPS
- Rated Frequency:50/60Hz
- Efficiency:Up to 98%
- Applications:Internet dater center, network, servers and workstations, control system, communication system, office, PC etc.
- Certificate:CE/TLC
- Input Rated Voltage:380/400/415VAC
- Output Voltage:220/230/240VAC
Technical features
![]() |
![]() |
![]() |
| Advanced technology | Smart charging | High efficiency |
| True online double conversion technology | Automatic battery charging on/off mode | Advanced PFC technology and input PF >99% |
![]() |
![]() |
![]() |
| Battery cold start | Complete Protection function | Superior reliability |
| UPS can be powered on from the battery without utility. It will add great value to your workflow by providing on-demand power | Lighting & surge protection | Wide input voltage range enables it to be compatible with more operation environment |
Applications:
IDC( Inte rnet Dater Center), network,servers and workstations, control system, communication system,office,PC etc.
| MODEL | PL31 RM10KL | PL31 RM15KL | PL31 RM20KL |
| Capacity | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW |
| Phase | 3-Phase in/1 Phase out | ||
| INPUT | |||
| Nominal Voltage | 380/400/415Vac (L-L voltage), 3Ph+N+PE | ||
| Input Voltage Range | 190~520Vac (L-L voltage) | ||
| Input Frequency Range | 50/60±6Hz | ||
| Input Power Factor | >0.99 | ||
| Input Current Distortion (THDi) | ≤5% | ||
| Bypass Voltage Range | -40%~20% of nominal voltage, adjustable | ||
| OUTPUT | |||
| Nominal Votage | 208/220/230/240Vac, L+N+PE | ||
| Voltage Regulation | ± 1 % | ||
| Nominal Frequency | 50/60Hz, adjustable | ||
| Output Frequency | Line mode:50/60±1/2/3/4/5Hz, adjustable; battery mode: 50/60±0.01 Hz | ||
| Output Power Factor | 1 | ||
| Voltage Distortion (THDu) | ≤2%@linear load; ≤5%@non-linear load | ||
| Transfer Time |
Line mode to Battery mode, 0ms; Inverter to Bypass, 0ms (Synchronized); Bypass to Inverter,
0ms(Synchronized); ECO to Battery Mode, 2ms (Typical Time)
|
||
| Crest Ratio | 3:1 | ||
| Overload Capacity (Normal Mode) |
30 min @ 102%~110% load;
10 min @ 110%~130% load;
30s @130%~150% load;
500 ms @ >150% load
|
||
| Overload Capacity (Battery Mode) |
10 min @ 102%~110% load;
1 min @ 110%~130% load;
10s @130%~150% load;
500 ms @ >150% load
|
||
| Output Short Circuit Protection | Line Mode: Current limitation; Battery Mode: Current limitation; Bypass Mode: Breaker | ||
| BATTERY | |||
| Battery Type | Sealed lead acid maintanance free | ||
| Nominal Voltage | 192~240Vdc, adjustable | ||
| Charging Voltage | Floating Charge, 2.25V/cell; Boost Charge, 2.35V/cell | ||
| Battery Number&Capacity | External | ||
| Charging Current | 1~12A, adjustable | ||
| Charging Mode | Two Satges (CC/Floating) or Three Stages (CC/CV/Floating, adjustable) | ||
| Typical Recharge Time | Depending on the capacity of external batteries | ||
| Battery Protection |
Battery Leakage<500µA, Over Voltage Protection, Under Voltage Protection,
Over Current Protection; Battery Deep Discharge Protection
|
||
| EFFICIENCY | |||
| Line Mode | 94% (Max) | ||
| Battery Mode | 92% (Max) | ||
| ECO Mode | 98% (Max) | ||
| INDICATORS | |||
| LCD Panel | UPS status, Battery Level, Load Level, Input/Outpt/Battery Voltage, Fault&Alarm Code | ||
| Audible Alarm | Utility Failure, Battery Voltage Low, Overload, System Fault | ||
| MANAGEMENT | |||
| Interface | RS232, USB, Parallel Card, EPO Port, SNMP Card (Optional), Relay Card (Optional) | ||
| ENVIRONMENT | |||
| Operating Temperature | 0~40 ℃ | ||
| Operating Humidity | 0~95% RH, non-condensing | ||
| Storage Temperature | -15~60℃ (Battery: 0-40 ℃) | ||
| Altitude | <1000m, derating 1% per 100m from 1000 ~ 2000m | ||
| Noise (1Meter away) | <60dB | ||
| PHYSICAL | |||
| Dimension(W*D*H, unit:mm) | 440*651*173 | ||
| Net Weight (kg) | 35 | 36 | 37 |
| Color | Black ( RAL9004) | ||
| STANDARDS | |||
| Safety | IEC 62040-1:2017 | ||
| EMC | IEC 62040-2:2018 | ||
| Performance | IEC 62040-3:2011 | ||
| Battery | IEC 60896-22:2004 | ||
















