20Kwh Stacked Storage Home Power Station Solar Battery Generator System LiFePO4 Home Energy Storage
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
EverGEN Solar series hybrid ESS is a complete energy storage system that integrated with a hybrid inverter, long life LiFePO4 battery, monitoring module, and power distribution. Adopts the innovative modular and stackable design, EverGEN Solar series ESS can save more than 50% of installed time and saving more space, which is easier to expand than the traditional solar systems.
- Brand:EverExceed
- Model:EGS5K – 5E Pro EGS5K – 10E ProEGS5K – 15E Pro EGS5K – 20E Pro
- Inverter Power:5000W
- Battery Module Capacity:100-400Ah
- Application:Home, apartment or villa; Shops and groceries for small business;, Small office or enterprise; Bank, ATM or financial institute; Clinic, health care or medical centers;School or baby care center
- Certificates:UN 38.3; IEC62133; RoHS; CE
20Kwh Stacked Storage Home Power Station Solar Battery Generator System LiFePO4 Home Energy Storage

All-in-one Modular and Stackable Design Support Expansion to 8 Battery Modules, Up To 40.96kwh

Why EverGen solar energy storage system is much safer?
1) High quality LiFePO4 batteries; 2) Intelligent BMS, Safer&Smarter; 3) Battery module certified with IEC62619,CE,ROHS UN38.3 etc.

Why EverGen solar energy storage system is much smarter?
1) Mobile&PC view real-time data through Wifi module; 2) LCD screen with real-time data; 3) Friendly LCD settings.

Why EverGen Solar energy storage system is much simpler?

Local technical service:

Application:
Home, apartment or villa, Shops and groceries for small businesses, Small offices or enterprises, Banks, ATM or financial institutes, Clinics, health care or medical centers, School or baby care center

| Model | EGS5K – 5E Pro | EGS5K – 10E Pro | EGS5K – 15E Pro | EGS5K – 20E Pro |
| System Specification | ||||
| Rated AC Output Power | 5000W | |||
| Energy Capacity Range | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Battery Type | Lithium Ion Battery (LFP, Lithium Iron Phosphate Technology) | |||
| Max.AC Charging Current | 80A | |||
| Max.PV Charging Current | 80A | |||
| Max.Total Charging Current | 80A | |||
| Operating Temperature | -20℃ to 50℃ | |||
| Storage Temperature | -30℃ to 70℃ | |||
| Remote Monitoring | WiFi & APP | |||
| Relative Humidity | 0~95%(no condensation) | |||
| Operating Altitude | 2000m | |||
| Protection Degree | IP21 | |||
| System Dimension | 600mm | 600mm | 600mm | 600mm |
| 260mm | 260mm | 260mm | 260mm | |
| 860mm | 1240mm | 1620mm | 2000mm | |
| 71kg | 121kg | 171kg | 221kg | |
| Cooling Method | Fans | |||
| PV String Input Specification | ||||
| Max.PV Input Power | 5000W | |||
| Max.PV Input Voltage | 500VDC | |||
| Recommend PV Input Voltage | 360VDC | |||
| MPPT Voltage Range | 120 to 450VDC | |||
| Max.PV Charging Current | 80A | |||
| Number of MPPT | 1 | |||
| Inverter Specification | ||||
| Rated AC Output Power | 5000W | |||
| AC Input Voltage | 90 to 280VAC | |||
| AC Output Voltage | 230VAC | |||
| Rated Frequency | 50 / 60Hz | |||
| Max.AC Charging Current | 80A | |||
| Power Factor | 1.0 | |||
| Norminal Output Wave Form | Pure Sine Wave | |||
| Transfer Time | <15 ms | |||
| Output THDi | <3% | |||
| Max.PV to Load Efficiency | 97% | |||
| Max.Batteryto Load Efficiency | 94% | |||
| Battery Specification | ||||
| Norminal Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Battery Voltage | 51.2VDC | |||
| Battery Quantity | 1 | 2 | 3 | 4 |
| Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| CycleLife | ≥ 6000 cycles@80% DOD | |||
| Protection | ||||
| ShortCircuit Protection | Yes | |||
| Overload Protection | Yes | |||
| Over Temperature Protection | Yes | |||
| Battery Voltage High/Low Protection | Yes | |||
| AC Input Voltage High/Low Protection | Yes | |||








