3KW~6KW IP65 EHCS Series Hybrid Inverter with 5 year warranty
Additional information
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
Description
EverExceed EHCS Series Hybrid Inverter seamlessly integrates photovoltaic energy with energy storage systems, utilizing solar power, AC utility, and battery energy to ensure a continuous power supply. This advanced inverter allows users to store surplus energy generated during the day via a high-efficiency solar charge controller. Its integrated design enhances overall efficiency and simplifies operation, making it an ideal solution for reliable energy management.
- Brand:EverExceed
- DC Input Voltage40~60V
- Rated Power:3600W/ 4000W/ 5000W/ 6000W
- AC Output Voltage:208/ 220/ 230/ 240V
- Frequency:50/ 60Hz
3kW-6kW Hybrid Inverter for Residential Solar Energy System with Panels

EverExceed’s newly developed inverters for the EHCS allow energy storage systems to interact with the grid and loads for efficient, reliable and intelligent management of electrical energy.

Remote Shutdown & Monitoring: Use Wi-Fi/GPRS to Track Real-Time Product Status

| Model | EHCS-3600W | EHCS-4000W | EHCS-5000W | EHCS-6000W | |
| AC Output | Reted AC Output Power | 3600W | 4000W | 5000W | 6000W |
| Max.Output Power | 3960W | 4400W | 5500W | 6600W | |
| Rated AC Output Current | 15.7A | 17.4A | 21.7A | 26.1A | |
| Max. Output Current | 18.0A | 19.1A | 25.0A | 30.0A | |
| Max. Continuous AC Current | 35A | ||||
| Output Voltage | 220/230/240Vac | ||||
| Frequency | 50/60Hz | ||||
| Waveform | Pure Sine Wave | ||||
| Power Factor | 0.8 leading to 0.8 lagging | ||||
| Switch Time | <15ms | ||||
| Peak Power (Inverter Mode) | 7200W | 8000W | 10000W | 12000W | |
| Overload Capacity (Inverter Mode) | 200% load, 10s | ||||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||
| Battery | Battery Type | Lithium-iron or Lead-acid | |||
| Voltage range | 40-60VDC | ||||
| Max. Charge Current | 90A | 100A | 120A | 140A | |
| Max. Discharge Current | 90A | 100A | 120A | 140A | |
| Charge Curve | Lithium-iron battery: CC, CVLead-acid battery: CC, CV, CF, Equalizing charge | ||||
| External Temperature Sensor | YES | ||||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||||
| PV Input | PV Charge Controller | MPPT | |||
| Max. PV Power | 4680W | 5200W | 6500W | 7560W | |
| Max. PV Input Voltage | 500VDC | ||||
| MPPT Voltage Range | 125-425VDC | ||||
| Full Load DC Voltage Range | 240-425VDC | ||||
| Start-Up Voltage | 150VDC | ||||
| PV Input Current | 13A+13A | ||||
| Max. PV Isc | 17A+17A | ||||
| No. of MPP Trackers | 2 | ||||
| No. of Strings MPP Tracker | 1+1 | ||||
| Remote Monitoring | WIFI Module | Remote monitoring by mobile APP(optional) | |||
| Parallel | Max. Parallel Qty. | 16 | |||
| BMS Communication | BMS Communication | RS485/CAN | |||
| Efficiency | Max. Efficiency | 97.60% | |||
| Euro Efficiency | 96.50% | ||||
| MPPT Efficiency | 99.90% | ||||
| General | Operating Temperature Range | -25℃-60℃, >45℃ Derating | |||
| Cooling | Natural cooling | ||||
| IP Rating | IP65 | ||||
| Noise | <30dB | ||||
| Dimension(WxHxD) | 330*580*232mm | ||||
| Weight | 20.5kg | ||||
| Installation | Wall-mounted design | ||||
| Warranty | 5 Years | ||||








