Customer Application |
Commercial-scale PV or wind power generation ,Renewable hybrid energy power plants |
---|---|
Brand | |
Capacity |
5 MWh |
Type of Battery |
Lithium iron phosphate battery |
Customer Application |
Commercial-scale PV or wind power generation ,Renewable hybrid energy power plants |
---|---|
Brand | |
Capacity |
5 MWh |
Type of Battery |
Lithium iron phosphate battery |
5 MWh/2,5 MW LIQUID-COOLED OUTDOOR CONTAINER GAZ Batteries
LARGE SCALE ENERGY STORAGE SOLUTIONS
Designed for grid-scale applications
Product | Liquid-cooled Outdoor Container |
---|---|
Model | GL314 1P104S-4S-12P |
Battery Cell | LFP-314Ah |
Nominal DC voltage (V) | 1331 |
Rated Energy (kWh) | 5000 |
Nominal Power (kW) | 2500 |
Max. Efficiency (%) | RTE ≥ 96,5 % at 0,5C |
---|---|
Charge Temperature (℃) | 0 °C ~ 55 °C |
Discharge Temperature (℃) | -30 °C ~ 55 °C |
IP Rating Outdoor | IP54 |
Dimensions (W*D*H) | 6058*2438*2896 mm |
Weight (kg) | 43000 |
Battery Standards and Regulations | UN38.3, UL1973, UL 9540A IEC 62619, IEC 61000, IEC 62477 Regulation (EU) 2023/1542 |
CELL | |
Chemistry | LFP |
Capacity (Ah) | 314 |
Max voltage (V) | 3.6 |
Min voltage (V) | 2.5 |
Weight (kg) | 5.56 |
PACK | |
Connection | 1P104S |
Energy (kWh) | 104.5 |
Max voltage (V) | 374 |
Min voltage (V) | 260 |
Weight (kg) | 645 |
Max module connection (-) | 12 strings x 4 packs |
Energy (kWh) | 5016 |
Max voltage (V) | 1497 |
Min voltage (V) | 1040 |
Weight (kg) | 43000 |
Liquid-cooled Outdoor Container
Model | GL314-1P104S-4S-12P |
Battery Cell | LFP-314Ah |
Nominal DC Voltage (V) | 1 331 |
Rated Energy (kWh) | 5000 |
Nominal Power (kW) | 2500 |
Nominal AC Power (kWA) | 215×12 |
Nominal AC Voltage (V) | 690 |
Frequency (Hz) | 50/60 |
Max. Efficiency (%) | RTE ≥ 96,5 % at 0,5C |
Charge Temperature (˚C) | 0 °C ~ 55 °C |
Discharge Temperature (˚C) | (-)30 °C ~ 55 °C |
IP Rating | IP54 |
Dimensions (WxDxH) | 6 058 x 2 438 x 2 896 mm |
Weight (kg) | 43 000 |
Battery Standards and Regulations |
UN38.3, UL1973, UL 9540A, IEC 62619, IEC 61000, IEC 62477, Regulation (EU) 2023/1542 |