| Brand | |
|---|---|
| Customer Application |
Commercial and industrial facilities with high energy consumption ,Commercial-scale PV or wind power generation |
| Type of Battery |
Lithium iron phosphate battery |
| Brand | |
|---|---|
| Customer Application |
Commercial and industrial facilities with high energy consumption ,Commercial-scale PV or wind power generation |
| Type of Battery |
Lithium iron phosphate battery |
373 kWh/186 kW LIQUID-COOLED OUTDOOR CABINET GAZ Batteries
Decreasing consumption of industrial power networks
| Product | Liquid-cooled Outdoor Cabinet |
|---|---|
| Model | GL280 1P52S-8S |
| Battery Cell | LFP-280Ah |
| Nominal DC voltage (V) | 1331 |
| Rated Energy (kWh) | 372,6 |
| Nominal Power (kW) | 186,4 |
| Max. Efficiency (%) | RTE ≥ 96 % at 0,5C |
|---|---|
| Charge Temperature (℃) | 0 °C ~ 55 °C |
| Discharge Temperature (℃) | -30 °C ~ 55 °C |
| IP Rating | IP54 |
| Dimensions (W*D*H) | 1320*1395*2310 mm |
| Weight (kg) | 3600 |
| Battery Standards and Regulations | UN 38.3, UL 1973, UL 9540A IEC 62619, IEC 61000, IEC 62477 Regulation (EU) 2023/1542 |
| CELL | |
| Chemistry | LFP |
| Capacity (Ah) | 280 |
| Max voltage (V) | 3.6 |
| Min voltage (V) | 2.5 |
| Weight (kg) | 5.35 |
| PACK | |
| Connection | 1P52S |
| Energy (kWh) | 46,6 |
| Max voltage (V) | 187 |
| Min voltage (V) | 130 |
| Weight (kg) | 330 |
| CABINET | |
| Max module connection (-) | 8 |
| Energy (kWh) | 372.6 |
| Max voltage (V) | 1496 |
| Min voltage (V) | 1040 |
| Weight (kg) | 3600 |
| Basic Parameters | |
| Model | GL280-1P52S-8S |
| Battery Cell | LFP-280Ah |
| Nominal DC Voltage (V) | 1 331,2 |
| Rated Energy (kWh) | 372,6 |
| Nominal Power (kW) | 186,4 |
| Max. Charge Current (A) | 140 |
| Max. Discharge Current (A) | 140 |
| Max. Efficiency (%) | RTE ≥ 96 % at 0,5C |
| Efficiency (%) | 96 |
| Charge Temperature (˚C) | 0 °C ~ 55 °C |
| Discharge Temperature (˚C) | (-)30 °C ~ 55 °C |
| IP Rating | IP55 |
| Dimensions (WxDxH) | 1320 x 1395 x 2310 mm |
| Weight (kg) | 3600 |
| Battery Standards and Regulations |
UN 38.3, UL 1973, UL 9540A, IEC 62619, IEC 61000, IEC 62477 Regulation (EU) 2023/1542 |