5 MWh/2,5 MW LIQUID-COOLED OUTDOOR CONTAINER GAZ Batteries
SKU:
GL314-1P104S-4S-12P
Category: All Products
Tags: 2.5 MW, 5 MWh, GAZ, LARGE SCALE ENERGY STORAGE SOLUTIONS
Additional information
| Customer Application | Commercial-scale PV or wind power generation, Renewable hybrid energy power plants |
|---|---|
| Brand | GAZ |
| Capacity | 5 MWh |
| Type of Battery | Lithium iron phosphate battery |
Description
5 MWh/2,5 MW LIQUID-COOLED OUTDOOR CONTAINER GAZ Batteries
LARGE SCALE ENERGY STORAGE SOLUTIONS
Designed for grid-scale applications
Key Features:
- Sized for large utility grid-tier accumulation
- Integrated system requiring only minimal on-site installation and commissioning efforts
- Contributes to a more reliable and sustainable power supply, Frequency response, Arbitrage, Energy demand management and grid-forming
- Certified according to UN38.3, UL1973, UL9540A, UL9540, IEC62619
- Advance safety systems
- Liquid cooling for high performance and excellent
- Temperature control
- Cycle life ≥ 6 000 cycles at 80% DoD
- Master BMS designed in Europe, open for customization
Safety features include:
- Per-cell monitoring
- Additional proprietary sensors to detect electrolyte or gas leakage
- Smoke and heat detector
- Aerosol fire suppression system, pipe sprinkler system
- Vent panel with pressure relief port, active ventilation system
Basic Parameters:
| Product | Liquid-cooled Outdoor Container |
|---|---|
| Model | GL314 1P104S-4S-12P |
| Battery Cell | LFP-314Ah |
| Nominal DC voltage (V) | 1331 |
| Rated Energy (kWh) | 5000 |
| Nominal Power (kW) | 2500 |
| Max. Efficiency (%) | RTE ≥ 96,5 % at 0,5C |
|---|---|
| Charge Temperature (℃) | 0 °C ~ 55 °C |
| Discharge Temperature (℃) | -30 °C ~ 55 °C |
| IP Rating Outdoor | IP54 |
| Dimensions (W*D*H) | 6058*2438*2896 mm |
| Weight (kg) | 43000 |
| Battery Standards and Regulations | UN38.3, UL1973, UL 9540A IEC 62619, IEC 61000, IEC 62477 Regulation (EU) 2023/1542 |
| CELL | |
| Chemistry | LFP |
| Capacity (Ah) | 314 |
| Max voltage (V) | 3.6 |
| Min voltage (V) | 2.5 |
| Weight (kg) | 5.56 |
| PACK | |
| Connection | 1P104S |
| Energy (kWh) | 104.5 |
| Max voltage (V) | 374 |
| Min voltage (V) | 260 |
| Weight (kg) | 645 |
| Max module connection (-) | 12 strings x 4 packs |
| Energy (kWh) | 5016 |
| Max voltage (V) | 1497 |
| Min voltage (V) | 1040 |
| Weight (kg) | 43000 |
Liquid-cooled Outdoor Container
| Model | GL314-1P104S-4S-12P |
| Battery Cell | LFP-314Ah |
| Nominal DC Voltage (V) | 1 331 |
| Rated Energy (kWh) | 5000 |
| Nominal Power (kW) | 2500 |
| Nominal AC Power (kWA) | 215×12 |
| Nominal AC Voltage (V) | 690 |
| Frequency (Hz) | 50/60 |
| Max. Efficiency (%) | RTE ≥ 96,5 % at 0,5C |
| Charge Temperature (˚C) | 0 °C ~ 55 °C |
| Discharge Temperature (˚C) | (-)30 °C ~ 55 °C |
| IP Rating | IP54 |
| Dimensions (WxDxH) | 6 058 x 2 438 x 2 896 mm |
| Weight (kg) | 43 000 |
| Battery Standards and Regulations |
UN38.3, UL1973, UL 9540A, IEC 62619, IEC 61000, IEC 62477, Regulation (EU) 2023/1542 |








