| Weight | 1600 kg |
|---|---|
| Customer Application |
On-grid renewables installations in large residential buildings and complexes ,Small commercial buildings ,Smaller community grids |
| Brand | |
| Type of Battery |
Lithium iron phosphate battery |
| Weight | 1600 kg |
|---|---|
| Customer Application |
On-grid renewables installations in large residential buildings and complexes ,Small commercial buildings ,Smaller community grids |
| Brand | |
| Type of Battery |
Lithium iron phosphate battery |
115 kWh/115 kW INDOOR/OUTDOOR CABINET GAZ Batteries
Cutting energy costs of large residential buildings
| Product | Air-cooled Indoor/Outdoor Cabinet All-In-One |
|---|---|
| Model | GA100 1P24S-15S |
| Battery Cell | LFP-100Ah |
| Nominal DC voltage (V) | 1152 |
| Rated Energy (kWh) | 115 |
| Nominal Power (kW) | 115 |
| Nominal AC Power (kVA) | 100 |
| Nominal AC voltage (V) | 400 |
| Frequency (Hz) | 50/60 |
| Max. Efficiency (%) | RTE ≥ 94 % at 0,5C |
|---|---|
| Charge Temperature (℃) | 0 °C ~ 55 °C |
| Discharge Temperature (℃) | -30 °C ~ 55 °C |
| IP Rating Indoor | IP20 |
| IP Rating Outdoor | IP54 |
| Dimensions (W*D*H) | 1950*910*2000 mm |
| Weight (kg) | 1300 |
| Battery Standards and Regulations | UN 38.3, UL 1973, UL 9540A IEC 62619, IEC 61000, IEC 62477 Regulation (EU) 2023/1542 |
| CELL | |
| Chemistry | LFP |
| Capacity (Ah) | 100 |
| Max voltage (V) | 3.6 |
| Min voltage (V) | 2.65 |
| Weight (kg) | 1.97 |
| PACK | |
| Connection | 1P24S |
| Energy (kWh) | 7.68 |
| Max voltage (V) | 86.4 |
| Min voltage (V) | 63.6 |
| Weight (kg) | 70 |
| CABINET | |
| Max module connection (-) | 15 |
| Energy (kWh) | 115.2 |
| Max voltage (V) | 1296 |
| Min voltage (V) | 854 |
| Weight (kg) | 1600 |
| Basic Parameters | |
| Model | GA100-1P24S-15S |
| Battery Cell | LFP-100Ah |
| Nominal DC Voltage (V) | 1152 |
| Rated Energy (kWh) | 115.2 |
| Nominal Power (kW) | 115.2 |
| Nominal AC Power (kVA) | 100 |
| ominal AC Voltage (V) | 400 |
| Frequency (Hz) | 50/60 |
| Max. Efficiency (%) | RTE ≥ 94 % at 0,5C |
| Charge Temperature (˚C) | 0 °C ~ 55 °C |
| Discharge Temperature (˚C) | (-) 30 °C ~ 55 °C |
| IP Rating Indoor | IP20 |
| IP Rating Outdoor | IP54 |
| Dimensions (WxDxH) | 1 950 x 910 x 2 000 mm |
| Weight (kg) | 1 600 |
| Battery Standards and Regulations |
UN 38.3, UL 1973, UL 9540A, IEC 62619, IEC 61000, EC 62477, Regulation (EU) 2023/1542 |