Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
6kVA/ 10kVA rack mounted UPS, 208/220/230/240 VAC, 1:1
PL3 RM series power supply adopts online double conversion design and digital control technology and it features high input and output power factor, self-adaptive output frequency according to input frequency, intelligent battery management and excellent network management.
![]() |
![]() |
![]() |
High reliability |
High scalability |
High efficiency |
Modular design, improves maintainability and reliability. |
N+X redundancy, expanding as required saves initial investment. |
Wide input voltage range and guarantees high efficiency operation with output power factor 0.9 |
|
![]() |
|
Low TCO |
Intelligent battery management |
Zero conversion time |
The products combines innovation, simplicity and low cost of ownership. | The system intelligently control the whole process of charging & discharging, effectively improve the life time of the battery |
UPS switches between the mains mode and battery mode without conversion time ensures reliability of the load operation |
![]() |
![]() |
![]() |
Battery cold start |
Energy saving |
Multi communication interface |
It will add great value to your workflow by providing on-demand power | ECO mode operation for energy saving |
RS485, USB, SNMP, Relay card communications for network management and remote monitoring |
Applications:
IDC( Inte rnet Dater Center), network,servers and workstations, control system, communication system,office,PC etc.
MODEL | PL3 RM6KS | PL3 RM6KL | PL3 RM10KS | PL3 RM10KL |
Capacity | 6kVA/6kW | 10kVA/10kW | ||
Phase | 1 Phase in/1 Phase out | |||
INPUT | ||||
Nominal Voltage | 208/ 220/230/240VAC, L+N+PE | |||
Input Voltage Range | 110~300VAC | |||
Input Frequency Range | 50/60Hz±6Hz | |||
Input Power Factor | ≥0.99 | |||
Input Current Distortion (THDi) | ≤4%(linear load); ≤5%(non-linear load) | |||
Bypass Voltage Range | -40%~20% of nominal voltage, adjustable | |||
OUTPUT | ||||
Nominal Voltage | 208/220/230/240VAC, L+N+PE | |||
Voltage Regulation | ±1% | |||
Nominal Frequency | 50/60Hz±0.1% | |||
Output Frequency | Line mode:50/60±1/2/3/4/5/6Hz, adjustable; Battery Mose:50/60±0.001 Hz | |||
Output Power Factor | 1 | |||
Output Voltage Distortion(THDu) | ≤2% (linear Load); ≤5% (non-linear load) | |||
Transfer Time | Line mode to battery mode, 0ms | |||
Crest Ratio | 3:01 | |||
Overload Capacity (Line Mode) |
102%~105% load, 30min;105%~125% load, 10min; 125%~150% load, 30s; >150% load, 500ms; | |||
Overload Capacity (Battery Mode)) |
102%~110% load, 10min; 105%~125% load, 1min | |||
Overload Capacity (Bypass Mode)) |
Depending the input breaker(63A) | |||
Output Short Circuit Poretection | Line Mode:Current limitation;Battery Mode: Current limitation:Bypass Mode: Breaker | |||
BATTERY | ||||
Battery Type | Sealed lead acid maintenance free(VRLA) | |||
Nominal Voltage | 192VDC/240VDC | |||
Charging Voltage | Floating Charge,2.25V/cell; Boost Charge, 2.35V/cell | |||
Battery Number&Capacity | 16 pcs, 12V/9Ah | External | 16 pcs, 12V/9Ah | External |
Charging Current | 1~4A, adjustable, default 1 A | 1-12A | 1~4A,adjustable, default 1A | 1-12A |
Charging Mode | Two Satges(CC/Floating) or Three Stages(CC/CV/Floating, adjustable) | |||
Battery Protection | Battery Leakage<500㎂, Over Voltage Protection, Under Voltage Protection,Over Current Protection;Battery Deep Discharge Protetion | |||
EFFICIENCY | ||||
Line Mode | 95.5%(Max) | |||
Battery Mode | 95%(Max) | |||
ECO Mode | 99% | |||
INDICATORS | ||||
LCD Panel | UPS status,Battery Level, Load Level, Input/Outpt/Battery Voltage, Fault&Alarm Code | |||
Audible Alarm | Utillty Failure, Battery Voltage Low, Overload, System Fault | |||
MANAGEMENT | ||||
Interface | Rs232/USB/SNMP card (optional)/ AS400 card(optional)/RS485 caed(optional) | |||
Environment | ||||
Operation Temperature | 0~40℃ | |||
Humidity | 0~95%(non-condensing) | |||
Noise | ≤50dB @ 1 meter away | |||
Stotage Temperature | -15-60℃(Battery:0-40℃) | |||
Altitude | < 1000 m, derating 1% per 100m from 1000~2000m | |||
Noise (1 Meter Away) |
<55dB | |||
Physical | ||||
Dimension(W*D*H) mm | 440*753*173 | 440*487*86 | 440*753*173 | 440*487*86 |
Net Weight (kg) | 58 | 11 | 62 | 12 |
Color | Black(RAL9004) | |||
STANDARDS | ||||
Safety | IEC 62040-1:2017 | |||
EMC | IEC 62040-1:2018 | |||
Performance | IEC 62040-1:2011 | |||
Battery | IEC 60896-22:2004 |