| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
EverExceed pocket type nickel cadmium battery has been supplied stable and reliable battery solution for many industrial power applications. Our block batteries function in a wide range of temperatures, resist electrical abuse, shock and vibrations and need only basic maintenance. This ensures a low total cost of ownership (TCO) over a life cycle that can last 20 years or more.
- Brand:EverExceed
- Model:EBM Series
- Rated Voltage(V):1.2V
- Rated Capacity(Ah):10Ah-1100Ah
- OEM/ODM Service:Yes, customized
- Certificates:TUV;IEC;ROHS;DEKRA
- Usage:Telecommunication, back-up power, railway lighting power and other emergency back-up power supplies
Technical features:
![]() |
![]() |
![]() |
||
| Easy storage & installation | Low maintenance |
Deep cycle ability | ||
| Nickel-cadmium block batteries are quick and easy to install as original equipment and may be stored for many years in a discharged state under correct conditions. On installation a simple bolted connector enables the battery to be rapidly commissioned | High tolerance to electrical abuses such as overcharge and over discharge.High tolerance to rough handling and mechanical abuse due to strong components and robust construction | Battery’s unique electrochemistry enables it to regularly withstand any depth of discharge.Tolerates deep discharges and can be deep cycled | ||
![]() |
![]() |
![]() |
||
| Wide operating temperature range | Superior reliability | Excellent fast charging ability | ||
| Extraordinary temperature advantage and wide operating temperature range (-40°C to +70°C) |
Most cost effective solution with minimal maintenance ,no replacement cost & no downtime
|
Designed to recharge very quickly and economically, using standard single or two-level charging equipment
|
||
![]() |
![]() |
![]() |
||
| Long service life | Assured quality | Prolonged warranty | ||
| Up to 20+ years completely faithful service. No replacement cost & no downtime | Authorative TUV, CE certificates and IEC60623,IEC62259 test reports | 5 years long warranty | ||
![]() |
①Protective cover To prevent external short-circuits; In line with EN50272-2(safety) with ip2 level; ②Plate groups bus ③Plate ④Cell container ⑤Flame-arresting vents ⑥Plate tab ⑦Separating grids ⑧Plate frame |
Applications:
• Telecommunication, back-up power, railway lighting power and other emergency back-up power supplies

Factory:

| Cell Type | Nominal Voltage (V) |
Capacity
(C5 Ah) |
Dimensions (mm/inch) | Weight (kg/lb.) | Terminal | Cell Case Material | ||||||||
| Length | Width | Height | Without Electrolyte | With Electrolyte | ||||||||||
| EBM10 | 1.2 | 10 | 43 | 1.7 | 85 | 3.3 | 260 | 10.2 | 0.75 | 1.7 | 1.2 | 2.6 | M10 | PP |
| EBM20 | 1.2 | 20 | 55 | 2.2 | 134 | 5.3 | 270 | 10.6 | 1.1 | 2.4 | 1.9 | 4.2 | M10 | PP |
| EBM30 | 1.2 | 30 | 55 | 2.2 | 134 | 5.3 | 270 | 10.6 | 1.6 | 3.5 | 2.4 | 5.3 | M10 | PP |
| EBM40 | 1.2 | 40 | 60 | 2.4 | 140 | 5.5 | 270 | 10.6 | 2.5 | 5.5 | 3.6 | 7.9 | M10 | PP |
| EBM50 | 1.2 | 50 | 70 | 2.8 | 140 | 5.5 | 295 | 11.6 | 3 | 6.6 | 4.2 | 9.3 | M10 | PP |
| EBM60 | 1.2 | 60 | 70 | 2.8 | 140 | 5.5 | 295 | 11.6 | 3.2 | 7.1 | 4.4 | 9.7 | M10 | PP |
| EBM70 | 1.2 | 70 | 70 | 2.8 | 140 | 5.5 | 295 | 11.6 | 3.4 | 7.5 | 4.6 | 10.1 | M10 | PP |
| EBM80 | 1.2 | 80 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 4.8 | 10.6 | 6.5 | 14.3 | M10 | PP |
| EBM90 | 1.2 | 90 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 5.2 | 11.5 | 6.7 | 14.8 | M10 | PP |
| EBM100 | 1.2 | 100 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 7 | 15.4 | 9.2 | 20.3 | M20 | PP |
| EBM120 | 1.2 | 120 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 7.2 | 15.9 | 9.5 | 20.9 | M20 | PP |
| EBM150 | 1.2 | 150 | 165 | 6.5 | 167 | 6.6 | 345 | 13.6 | 9.2 | 20.3 | 12.5 | 27.6 | M20 | PP |
| EBM200 | 1.2 | 200 | 165 | 6.5 | 167 | 6.6 | 345 | 13.6 | 10.6 | 23.4 | 14 | 30.9 | M20 | PP |
| EBM250 | 1.2 | 250 | 140 | 5.5 | 280 | 11.0 | 450 | 17.7 | 15.8 | 34.8 | 21.5 | 47.4 | 2 x M20 | PP |
| EBM300 | 1.2 | 300 | 140 | 5.5 | 280 | 11.0 | 450 | 17.7 | 16.5 | 36.4 | 22.5 | 49.6 | 2 x M20 | PP |
| EBM320 | 1.2 | 320 | 140 | 5.5 | 280 | 11.0 | 450 | 17.7 | 17.7 | 38.9 | 23.7 | 52.1 | 2 x M20 | PP |
| EBM350 | 1.2 | 350 | 140 | 5.5 | 280 | 11.0 | 490 | 19.3 | 19.5 | 43.0 | 25.5 | 56.2 | 2 x M20 | PP |
| EBM400 | 1.2 | 400 | 140 | 5.5 | 280 | 11.0 | 490 | 19.3 | 20.8 | 45.8 | 27 | 59.5 | 2 x M20 | PP |
| EBM500 | 1.2 | 500 | 175 | 6.9 | 285 | 11.2 | 500 | 19.7 | 27.5 | 60.6 | 38 | 83.8 | 2 x M20 | ABS |
| EBM600 | 1.2 | 600 | 175 | 6.9 | 285 | 11.2 | 500 | 19.7 | 30 | 66.1 | 40 | 88.2 | 2 x M20 | ABS |
| EBM700 | 1.2 | 700 | 186 | 7.3 | 398 | 15.7 | 565 | 22.2 | 41 | 90.4 | 55 | 121 | 3 x M20 | ABS |
| EBM800 | 1.2 | 800 | 186 | 7.3 | 398 | 15.7 | 565 | 22.2 | 43 | 94.8 | 58 | 128 | 3 x M20 | ABS |
| EBM900 | 1.2 | 900 | 186 | 7.3 | 398 | 15.7 | 565 | 22.2 | 46 | 101 | 61 | 134 | 3 x M20 | ABS |
| EBM1000 | 1.2 | 1000 | 186 | 7.3 | 398 | 15.7 | 565 | 22.2 | 48 | 106 | 64 | 141 | 3 x M20 | ABS |
| EBM1100 | 1.2 | 1100 | 186 | 7.3 | 398 | 15.7 | 565 | 22.2 | 50 | 110 | 66 | 145 | 3 x M20 | ABS |


















