High-Performance Lithium Batteries for Two & Three Wheel Vehicles – Superior Power & Extended Range
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
EverExceed LDP Series Lithium Iron Phosphate (LiFePO4) batteries batteries enhance two-wheel and three-wheel vehicles with superior power, efficiency, and extended range. Their lightweight design improves maneuverability and speed, while fast charging and long lifespan reduce downtime and maintenance.
- Brand:EverExceed
- Model:LDP 36-100, LDP48-50
- Rated Voltage(V):38.4V / 48V
- Rated Capacity(Ah):50Ah / 100Ah
- Certificates:UN 38.3; UL2054; UL1642
- OEM/ODM Service:Yes, customized service available
- Usage:Solar / wind energy storage system, UPS backup power, Telecommunication, Electric vehicle, Medical equipment, Wheel chair, Sweeper, Solar street light, Toys etc.
High-Performance Lithium Batteries for Two & Three Wheel Vehicles – Superior Power & Extended Range

LiFePO4 batteries provide reliable power and peace of mind while you enjoy superb battery life.

An built-in reliable Battery Management System (BMS) guarantees the safe operation during whole service life. The BMS is built with perfect automatic protection against over-voltage, over-current, over-discharge, over-temperature.


Our batteries are temperature-resistant, offer more usable capacity, charge faster, and provide zero voltage. It is the best choice for your electric vehicles.

| Basic parameter | LDP36-100 | LDP48-50 |
| Nominal Voltage | 38.4V | 48V |
| Nominal Capacity | 100Ah | 50Ah |
| Energy | 3840Wh | 2400Wh |
| Series Connections | NA | |
| Parallel Connections | 4 Units Max | |
| Protection | Over voltage, low voltage, over current, high temperature, low temperature, short circuit | |
| Bluetooth | Optional | |
| LCD | Optional | |
| Active Balancing | Optional | |
| Discharge Specifications | ||
| Maximum Continuous Discharge Current | 200A | 100A |
| Peak Discharge Current | 250A(5S) | 150A(5S) |
| Discharge Over-Current Protection | 600-800A(Conventional BMS, Non-Settable) / 200A±10A(Bluetooth BMS settable) | 300-400A(Conventional BMS, Non-Settable) / 100A±10A(Bluetooth BMS settable) |
| Recommended Low Voltage Disconnect | 33.6V(2.8vpc) | 42V(2.8vpc) |
| Discharge Under-Voltage Protection | 26.4V(2.2±0.1vpc) | 33V(2.2±0.1vpc) |
| Charge Specifications | ||
| Maximum Continuous Charge Current | 100A | 50A |
| Recommended Charge Current | 50A | 25A |
| Recommended Charge Voltage | 43.2V-43.8V | 54V-54.7V |
| BMS Charge Voltage Cut-Off | 45V(3.75±0.05vpc) | 56V(3.75±0.05vpc) |
| Charging Method | CC-CV | CC-CV |
| Temperature Specifications | ||
| Discharge Temperature | -20℃~60℃(-4℉~140℉) | |
| Charge Temperature | 0℃~50℃(32℉~122℉) | |
| Recommended Storage Temperature | 10℃~35℃(50℉~95℉ | |
| Mechanical Specifications | ||
| Dimensions (L x W x H) | 522x240x220mm | |
| Weight | 30.0kg | 24.0kg |
| Terminal Type | M8(MC4, Anderson, Others) | |
| Case Material | ABS | |
| Enclosure Protection (Waterproof Rating) | IP55(IP68 Optional) | |








