Pro Swing Barriers
SKU:
DS-K3B530X
Categories: All Products, People Access Control Management, SECURITY SYSTEMS, Speed Gates, Speed Gates & Turnstiles, Swing Barriers
Tags: hikvision, Pro Swing Barriers
Additional information
| Brand | Hikvision |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
Description
- 14 pairs of IR light detectors: Permissions validation and anti-tailgating.
- LED light indicates passing direction.
- Valid passing duration settings: System will cancel the passing permission if a person does not pass through the lane within the valid passing duration.
- Support speaker and remote control keyfob optional, need to order separately.
| Available models: | ||
| DS-K3B530X-L/MPg-Dp65 | DS-K3B530X-M/D | DS-K3B530X-L/MPg-Dp110 |
| DS-K3B530X-M/MPg-Dp65 | DS-K3B530X-R/MPgQ-Dp65 | DS-K3B530X-M/MPg-Dp110 |
| DS-K3B530X-R/MPg-Dp65 | DS-K3B530X-L/D | DS-K3B530X-R/MPg-Dp110 |
| DS-K3B530X-L/Pg-Dp65 | DS-K3B530X-R/D | DS-K3B530X-L/MPg-Dp90 |
| DS-K3B530X-L/MPg-Dp90 | DS-K3B530X-M/MPg-Dp65-110 | DS-K3B530X-R/MPg-Dp90 |
| DS-K3B530X-L/M-Dp65 | DS-K3B530X-L/MPg-Dg65H18 | DS-K3B530X-M/MPg-Dp90 |
| DS-K3B530X-M/Pg-Dp65 | DS-K3B530X-M/MPg-Dg65H18 | DS-K3B530X-L/MPg-Dp75 |
| DS-K3B530X-M/MPg-Dp90 | DS-K3B530X-R/MPg-Dg65H18 | DS-K3B530X-R/MPg-Dp75 |
| DS-K3B530X-M/Pg-Dp65-90 | DS-K3B530X-L/EPg | DS-K3B530X-L/M |
| DS-K3B530X-M/MPg-Dp65-90 | DS-K3B530X-M/EPg | DS-K3B530X-M/M |
| DS-K3B530X-M/MPg-Dp90-65 | DS-K3B530X-R/EPg | DS-K3B530X-R/M |
| DS-K3B530X-M/M-Dp65 | DS-K3B530X-L/EPgQ-Dg55H12 | DS-K3B530X-L/MPg |
| DS-K3B530X-R/Pg-Dp65 | DS-K3B530X-M/EPgQ-Dg55H12 | DS-K3B530X-M/MPg |
| DS-K3B530X-R/MPg-Dp90 | DS-K3B530X-R/EPgQ-Dg55H12 | DS-K3B530X-R/MPg |
| DS-K3B530X-R/M-Dp65 | DS-K3B530X-M/MPg | DS-K3B530X-L/MQ-Dp75 |
| DS-K3B530X-L/MPg-Dp65 | DS-K3B530X-R/MPg | DS-K3B530X-M/MQ-Dp75 |
| DS-K3B530X-L/MPg-Dp90 | DS-K3B530X-M | DS-K3B530X-R/MQ-Dp75 |
| DS-K3B530X-M/MPg-Dp65 | DS-K3B530X-M/M-Dp65-90 | DS-K3B530X-L/MPgQ-Dp55 |
| DS-K3B530X-M/MPg-Dp90 | DS-K3B530X-R/M-Dp90 | DS-K3B530X-M/MPgQ-Dp55 |
| DS-K3B530X-M/MPg-Dp65-90 | DS-K3B530X-L/EPgH | DS-K3B530X-R/MPgQ-Dp55 |
| DS-K3B530X-M/MPg-Dp90-65 | DS-K3B530X-M/EPgH | DS-K3B530X-L/MPgQ-Dp65 |
| DS-K3B530X-R/MPg-Dp65 | DS-K3B530X-R/EPgH | DS-K3B530X-M/Dp65 |
| DS-K3B530X-R/MPg-Dp90 | DS-K3B530X-L/MPgQ | DS-K3B530X-R/MPgQ |
| DS-K3B530X-L/MPgQ-Dp110 | DS-K3B530X-M/MPgQ | DS-K3B530X-R/MPgQ-Dp110 |
| System | |
| Motor | Servo motor |
| MCBF | ≥ 12 million times |
| Network | |
| Communication protocol | ISAPI |
| Wired network | 10/100 Mbps self-adaptive Ethernet |
| Wi-Fi | For AP mode only |
| Interface | |
| Network interface | 1 |
| Lock control | 2 |
| Exit button | 2 |
| Alarm output | 2 |
| RS-485 | 4 |
| RS-232 | 4 |
| Wiegand | NA |
| Fire alarm input | 1 |
| Case input | 2 |
| Hardware | |
| Access controller | Supplied |
| Supercapacitor | Supplied |
| Network switch | Not supplied |
| Power supply for face recognition module | Supported |
| Keyfob | Supported, order separtely |
| Card receiver | Optional |
| Capacity | |
| Card capacity | 700,000 |
| Event capacity | 700,000 |
| Authentication | |
| Card type | EM/M1/DESfire/Felica |
| Function | |
| Configuration via Web browser | Supported |
| Configuration via mobile Web browser | Supported |
| Audio prompt | Supported |
| AP mode | Supported |
| General | |
| Throughput | 30 to 60 persons per minute |
| The actual throughput is affected by the person passing rate and passing method. | |
| IR light detectors | 14 pairs |
| Lane width | For arcylic or stainless pipe: |
| 550 mm to 1100 mm (21.65 to 43.31\”) | |
| For full-height door wings: | Height1.2 m,1.4 m,1.6 m,1.8 m (max 900mm) |
| Distance between barrier and ground1.2 m,1.4 m,1.6 m,1.8 m | |
| Barrier material | Acrylic, Stainless steel pipe, Tempered glass |
| Pedestal material | SUS304 stainless steel 1.5mm(0.06”) |
| Indicator | Yes |
| Power | 100 to 240 VAC; 50 to 60 Hz |
| Power consumption | 55W per lane |
| Working temperature | : -20 °C to 65 °C (-4 °F to 149 °F) |
| Working humidity | 0% to 95% (No Condensing) |
| Protective level | IPX4 |
| Dimensions | With packaging: 1610 mm (63.39”) × 410 mm (16.14”) × 1255 mm (49.41”); |
| Without packaging: 1500 mm (59.06”) × 130 mm (5.12”) × 1000 mm (39.37”); | |
| Weight | (Net) Left: 62.78 kg (138.4 lbs); Middle: 82.4 kg (181.7 lbs); Right: 64.78 kg (142.8 lbs); |
| (Rough) Left: 101.18 kg (223.1 lbs); Middle: 45.54 kg (286.4 lbs); Right: 103.18 kg (227.5 lbs); | |
| Approval | CE/CE-LVD/CB/RoHS/REACH/WEEE |
| Configuration | |
| Lane width | 6,507,509,001,100 |
| Pedestal length | 1500 mm |
| Module selection | YES |
| Pedestal width | 130 mm |
| Wall distance | 20mm |
| Base | YES |
| Barrier material | Acrylic glass |
| Application environment | Indoor and outdoor |
| Authentication mode | Card;Face;QR code |
| Card type | EM;M1 |
| Recommended width | 650 |
| Base model | DS-K3B530X-BASE |
| Product type | Swing barrier |
| Remote controller type | 433Mhz;868Mhz |
| Movement Protrusion Width | 72 mm |








