These floats are heavy duty, high impact, manufactured using the rotational moulding technique. Convenient locating pins for ease of installation and a moulded hole on both ends allow for improved storage and security.
Overall, the advanced design and precision manufacturing guarantee a hassle-free experience during the installations and utilization of our dredging and pipe floats.
| ITEM DESCRIPTION | THE ASSURED RESERVE BUOYANCY | OUTSIDE DIAMETER | INTERNAL DIAMETER | LENGTH |
| SIZE 1 DREDGING FLOATS | ||||
| 110 mm Dredging Float | 21 kg | 300 mm | 110 mm | 600 mm |
| 130 mm Dredging Float | 20 kg | 300 mm | 130 mm | 600 mm |
| SIZE 2 PIPE FLOATS | ||||
| 160 mm Pipe Float | 89 kg | 460 mm | 160 mm | 900 mm |
| 200 mm Pipe Float | 83.5 kg | 460 mm | 200 mm | 900 mm |
| 213 mm Pipe Float | 81.5 kg | 460 mm | 213 mm | 900 mm |
| 225 mm Pipe Float | 79.5 kg | 460 mm | 225 mm | 900 mm |
| SIZE 3 PIPE FLOATS | ||||
| 250 mm Pipe Float | 225 kg | 670 mm | 250 mm | 1000 mm |
| 280 mm Pipe Float | 217.7 kg | 670 mm | 280 mm | 1000 mm |
| 315 mm Pipe Float | 208 kg | 670 mm | 315 mm | 1000 mm |
| 355 mm Pipe Float | 196 kg | 670 mm | 355 mm | 1000 mm |
| SIZE 4 PIPE FLOATS | ||||
| 400 mm Pipe Float | 780 kg | 1130 mm | 400 mm | 1160 mm |
| 500 mm Pipe Float ( NEW ADDED ) |
756 kg | 1130 mm | 500 mm | 1160 mm |
| 560 mm Pipe Float ( NEW ADDED ) |
729 kg | 1130 mm | 560 mm | 1160 mm |
| 630 mm Pipe Float ( NEW ADDED ) |
687 kg | 1130 mm | 630 mm | 1160 mm |
| SIZE 5 PIPE FLOATS | ||||
| 710 mm Pipe Float ( NEW ADDED ) |
986 kg | 1350 mm | 710 mm | 1160 mm |
| 800 mm Pipe Float | 896 kg | 1350 mm | 800 mm | 1160 mm |
These dimensions are given for broad reference. Please keep a tolerance of +/- 2% in all dimensions.