SEBL Sealed low Maintenance Pocket Plate Range NiCd Battery
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
- Brand:EverExceed
- Model:SEBL Series
- Rated Voltage(V):1.2V
- Rated Capacity(Ah):10Ah-1200Ah
- OEM/ODM Service:Yes, customized
- Certificates:TUV;IEC;ROHS;DEKRA
- Usage:Telecommunication, power plant, substation back-up power, railway lighting power and other emergency back-up power supplies.
Technical features:
![]() |
![]() |
![]() |
||
| High float-charge efficiency | High reliability |
High performance | ||
| The battery adopts high perfomance positive and negative active materials, improving the charging efficiency of positive and negative electrodes, reducing the float-charge voltage of the battery, under the lower float charge voltage | The positive and the negative plates of the battery adopt pocket type plates and pasted plates of high mechanical strength, and the container adopts semi-transparent engineering plastic materials of anti-impact and anti-aging. The container and the lid are welded together by intelligent heat welding machine, which is assuring the sealed structure reliability of battery | The battery adopts optimized design , which can produce high performance battery. Extraordinary temperature advantage and wide operating temperature range (-50°C to +70°C) | ||
![]() |
![]() |
![]() |
||
| Low maintenance | Robust structure | Long service life | ||
| Adopts “valve-regulated vent plug technology”, therefore, the water consumption is low, the electrolyte is rich. Within service life, the battery top up time up to 3~5 years due to EverExceed excellent valve-regulated feature |
High tolerance to rough handling and mechanical abuse due to strong components & robust construcation
|
Up to 20+ years completely faithful service. No replacement cost & no downtime
|
||
![]() |
![]() |
![]() |
||
| Low discharge rate | Assured quality | Long cycle life | ||
|
The discharge time for 3h to 100h; Rated capacity range:10~ 1200Ah
|
Authorative TUV, CE certificates and IEC60623,IEC62259 test reports | 1300 cycles @20°C @80% DOD | ||
![]() |
①Protective cover To prevent external short-circuits; In line with EN50272-2(safety) with ip2 level; ②Plate groups bus ③Plate ④Cell container ⑤Flame-arresting vents ⑥Plate tab ⑦Separating grids ⑧Plate frame |
Applications:
• Telecommunication, power plant, substation back-up power, railway lighting power and other emergency back-up power supplies.

Factory:

| Cell Type | Nominal Voltage (V) | Capacity (C5 Ah) | Dimensions (mm/inch) | Weight (kg/lb.) | Terminal | Cell Case Material | ||||||||
| Length | Width | Height | Without Electrolyte | With Electrolyte | ||||||||||
| SEBL10 | 1.2 | 10 | 40 | 1.6 | 85 | 3.3 | 150 | 5.9 | 0.7 | 1.5 | 1 | 2.2 | M8 | PP |
| SEBL20 | 1.2 | 20 | 55 | 2.2 | 134 | 5.3 | 270 | 10.6 | 1.1 | 2.4 | 1.8 | 4 | M10 | PP |
| SEBL30 | 1.2 | 30 | 55 | 2.2 | 134 | 5.3 | 270 | 10.6 | 1.5 | 3.3 | 2.2 | 4.8 | M10 | PP |
| SEBL40 | 1.2 | 40 | 55 | 2.2 | 134 | 5.3 | 270 | 10.6 | 1.8 | 4 | 2.6 | 5.7 | M10 | PP |
| SEBL50 | 1.2 | 50 | 60 | 2.4 | 140 | 5.5 | 270 | 10.6 | 2.4 | 5.3 | 3.2 | 7.1 | M10 | PP |
| SEBL60 | 1.2 | 60 | 60 | 2.4 | 140 | 5.5 | 270 | 10.6 | 2.8 | 6.2 | 3.8 | 8.4 | M10 | PP |
| SEBL70 | 1.2 | 70 | 70 | 2.8 | 140 | 5.5 | 295 | 11.6 | 2.9 | 6.4 | 4.1 | 9 | M10 | PP |
| SEBL80 | 1.2 | 80 | 70 | 2.8 | 140 | 5.5 | 295 | 11.6 | 3.4 | 7.5 | 4.6 | 10.1 | M10 | PP |
| SEBL90 | 1.2 | 90 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 4.2 | 9.3 | 6 | 13.2 | M10 | PP |
| SEBL100 | 1.2 | 100 | 80 | 3.2 | 140 | 5.5 | 365 | 14.4 | 4.5 | 9.9 | 6.2 | 13.7 | M10 | PP |
| SEBL120 | 1.2 | 120 | 80 | 3.2 | 140 | 5.5 | 365 | 14.4 | 5 | 11 | 6.5 | 14.3 | M10 | PP |
| SEBL150 | 1.2 | 150 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 6.9 | 15.2 | 9.5 | 20.9 | M20 | PP |
| SEBL200 | 1.2 | 200 | 105 | 4.1 | 166 | 6.5 | 345 | 13.6 | 7.8 | 17.2 | 10 | 22 | M20 | PP |
| SEBL250 | 1.2 | 250 | 165 | 6.5 | 167 | 6.6 | 345 | 13.6 | 10.2 | 22.5 | 14.2 | 31.3 | M20 | PP |
| SEBL300 | 1.2 | 300 | 140 | 5.5 | 280 | 11 | 450 | 17.7 | 13.8 | 30.4 | 21 | 46.3 | 2 x M16 | PP |
| SEBL350 | 1.2 | 350 | 140 | 5.5 | 280 | 11 | 450 | 17.7 | 15 | 33.1 | 22 | 48.5 | 2 x M16 | PP |
| SEBL400 | 1.2 | 400 | 140 | 5.5 | 280 | 11 | 450 | 17.7 | 15.8 | 34.8 | 22.8 | 50.3 | 2 x M16 | PP |
| SEBL500 | 1.2 | 500 | 140 | 5.5 | 280 | 11 | 490 | 19.3 | 16.8 | 37 | 24 | 52.9 | 2 x M20 | PP |
| SEBL600 | 1.2 | 600 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 27 | 59.5 | 37 | 81.5 | 2 x M20 | ABS |
| SEBL700 | 1.2 | 700 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 29 | 63.9 | 39 | 86 | 2 x M20 | ABS |
| SEBL800 | 1.2 | 800 | 186 | 7.3 | 398 | 15.7 | 565 | 22.2 | 39 | 86 | 58 | 128 | 3 x M20 | ABS |
| SEBL900 | 1.2 | 900 | 186 | 7.3 | 398 | 15.7 | 565 | 22.3 | 41 | 90.4 | 60 | 132 | 3 x M20 | ABS |
| SEBL1000 | 1.2 | 1000 | 186 | 7.3 | 398 | 15.7 | 565 | 22.3 | 44 | 97 | 61 | 134 | 3 x M20 | ABS |
| SEBL1100 | 1.2 | 1100 | 186 | 7.3 | 398 | 15.7 | 565 | 22.4 | 45 | 99.2 | 62 | 137 | 3 x M20 | ABS |
| SEBL1200 | 1.2 | 1200 | 186 | 7.3 | 398 | 15.7 | 565 | 22.4 | 46 | 101 | 63 | 139 | 3 x M20 | ABS |


















