SMD 601 Plus Loss Prevention
SMD 601 Plus Loss Prevention
- Quick, accurate analysis of all parts of the body of people in transit, from the shoe level to the crossbar
- Accurate pinpointing of individual and multiple metal targets
- Exceptional immunity to external interferences
- New mechanical structure with high protection degree
Product Specifications
| Applications | Electronics manufacturing / electronics warehouses / jewelry manufacturing / precious-metal facilities / industrial production / high-value component storage / inventory loss prevention |
|---|---|
| Detection Capability | High-sensitivity detection of small metallic objects |
| Detection Coverage | Full-body inspection from shoe level to the crossbar |
| Detection Technology | Advanced digital electromagnetic metal detection |
| Ethernet | MDNA provides 7 Ethernet ports for direct connection of up to 7 metal detectors without an additional Ethernet switch |
| False Alarm Reduction | Personal profiling significantly reduces nuisance alarms from authorized non-removable metal |
| Global Enrollment | Single user enrollment can be shared across networked detectors |
| Interference Immunity | Exceptional immunity to external electromagnetic interference |
| Key Advantage | Detects small removable metallic objects while learning and ignoring an authorized user's permanent metallic signature; making it particularly effective for theft prevention |
| Manufacturer | CEIA |
| MDNA Capacity | Shares user profiles between up to 50 networked SMD601 Plus Loss Prevention detectors |
| Mechanical Construction | New mechanical structure with high protection degree |
| Metallic Profiling | Personal electromagnetic profile can be created for each authorized user |
| Network Capability | MDNA Metal Detector Network Appliance option |
| Non-Removable Metal | Can ignore profiled non-removable items such as medical implants; dental work; wedding rings and piercings |
| Primary Application | Prevention of theft or accidental removal of valuable metallic objects from warehouses; factories and production facilities |
| Privacy | Non-invasive personnel screening without physical searches |
| Product Name | SMD®601 Plus Loss Prevention |
| Product Type | Loss Prevention Walk-Through Metal Detector with Personal Metallic Profiling |
| Profile Backup | Redundant copies of user electromagnetic profiles |
| Profile Function | Compares each subsequent transit against the user's stored metallic signature |
| Random Selection | Programmable random-selection capability included |
| Stand-Alone Operation | Can operate as a stand-alone system without requiring a separate network server or PC |
| Target Detection | Individual and multiple metal targets |
| Target Localization | Accurate indication of the position of detected metal objects |
| Theft Detection | Detects additional metallic objects introduced or removed by a person |
| Throughput | High throughput through rapid full-body analysis and accurate alarm localization |
| User Identification | Profiled users can present an identification badge to the barcode reader before passing through the detector |
| Web Interface | Full web-based user interface through MDNA |
SMD 601 Plus Loss Prevention
- Quick, accurate analysis of all parts of the body of people in transit, from the shoe level to the crossbar
- Accurate pinpointing of individual and multiple metal targets
- Exceptional immunity to external interferences
- New mechanical structure with high protection degree
- Integrated profiling system (optional)
- Provides an inspection of personnel to prevent removal of critical metallic objects from warehouses or production facilities
- Greatly reduces losses through unprecedented detection levels and deterrence
- Increased throughput by pinpointing of alarm locations
- Improves privacy with non-invasive search
- Random selection capability included
The SMD®601 Plus Loss Prevention Metal Detector prevents the theft or accidental removal of metallic objects. As people transit the system, their metal content is compared to a saved personal profile.
Quick, accurate analysis of all parts of the body of people in transit
The superior uniformity of the electromagnetic field of the SMD®601 Plus Metal Detector provides very consistent metal detection readings on every transit.
This ground-breaking capability allows for individual creation of personal metallic signatures or metallic “profiles”.
True metal content signature for the person being screened
These profiles can be taken while the individual may be wearing non-removable items, like dental works, medical implants, wedding rings and piercings, and are stored in the SMD®601 Plus embedded data base.
These personal profiles are used as a reference for every transit carried out by an individual, allowing detection of small targets while ignoring non-removable personal objects.
MDNA – Metal Detector Network Appliance
- Share User Profiles between up to 50 networked Metal Detectors
- Allows Users to transit trough any SMD®601 Plus performing a single global enrollment
- Keeps a redundant copy of the User Electromagnetic Profiles
- 7 Ethernet ports to directly connect up to 7 metal detectors without additional Ethernet switches
- Full web-based User interface
- Automatically joins directly attached SMD®601 Plus










