Static Transfer Switch
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
The STS uses thyristor module (SCR) as switching device to realize power-free switching between different input power supplies. It is used in the field of demanding high-end uninterruptible power supply( such as computer rooms, Internet data centers, telecommunications, financial data centers, industrial process control centers, etc).
Technical Features
![]() |
![]() |
![]() |
|
Adopt 32-bit DSP full digital control technology, with the feature of strong anti-interference, fast computing speed, high control accuracy,etc. Switching time ≤4ms.
|
Dual AC power switch, key equipment redundant power supply. |
Advanced power failure detection method can quickly determine power failure. |
![]() |
![]() |
![]() |
|
LED indicator + LCD display monitor; control screen (optional), can monitor status information at any time. |
With overheating, overvoltage, overfrequency, output overcurrent, overload and other protection functions. |
Independent RS485 communication interface supports real-time communication. |
| Specification | 16A | 25A | 32A | 40A | 45A | 63A | 80A | 100A | 125A | 63A |
| Capacity | 3.5KVA | 6.2KVA | 7.7KVA | 10KVA | 11KVA | 15KVA | 19KVA | 24KVA | 27.5KVA | 45KVA |
| Phase | Single phase | Three-phase | ||||||||
| AC Input | ||||||||||
| AC Input Voltage | 220Vac (customizable) |
Ua=220Vac;
Ub=220Vac;
Uc=220Vac;
|
||||||||
| Input Voltage Range | 190-260Vac | 320-440Vac | ||||||||
| Automatic Switching of Threshold Voltage | 220Vac±15%; 380Vac±12.5%; hysteresis error of instrument ±5V | 320-440Vac | ||||||||
| Over Limit Protection Shutdown Threshold Voltage | ≤165Vac @ ≥260Vac, hysteresis error of instrument ±5V | |||||||||
| Overrun Protection Shutdown Threshold Frequency | ≤45Hz & ≥65Hz, hysteresis error of instrument±0.2Hz | ≤42.5Hz or ≥57.5Hz,hysteresis error of instrument±0.2Hz | ||||||||
| Automatic Switching of Threshold Frequency | 50Hz±10%,hysteresis error of instrument±0.2Hz | |||||||||
| Frequency | 50Hz(±10%) | |||||||||
| Overload Capacity |
Load current ≤110%, continuou operation;
Load current>110%, shut down immediately;
|
Load current<105%, continuou operation;
Load current>105%, shutdown after 60ms;
|
||||||||
| Protection Function | Input under-voltage and over-voltage protection, output overload protection, over-temperature protection, short circuit protection; | |||||||||
| Switching Parameter | ||||||||||
| Priority Switch | ≤4ms | ≤8ms | ||||||||
| Switching Poles | Single-pole firewire switching (option: bipolar zero firewire switching) | |||||||||
| Switching Element | Thyristor Controlled (SCR)contactless switching | |||||||||
| Switching Mode | Break before Make | |||||||||
| Switching Condition | Power failure or overvoltage or undervoltage | |||||||||
| Working Environment | ||||||||||
| Insulation Strength | 2000Vac/10mA/60s | |||||||||
| Humidity | 0%~ 90%, no condensation | |||||||||
| Operating Temperature | -10℃~50℃ | |||||||||
| Storage Temperature | -40℃~70℃ | |||||||||
| Noise (1m) | <55dB | |||||||||
| Dimensions (mm) | 490*343*44(1U) | 490*338*88(2U) | 490*412*132(3U) | |||||||
| LCD Display (optional) | Voltage, frequency, current, load percentage, etc. (LCD model) | |||||||||
| Communications Interface | RS485 | |||||||||














