Titan Series MPPT Solar Charge Controller
Availability will be confirmed on request.
Product Specifications
EverExceed’s Titan series MPPT solar charge controller is an advanced maximum power point tracking (MPPT) controller for off-grid photovoltaic (PV) systems . The controller provides the industry’s highest peak efficiency and significantly less power loss compared to other MPPT controllers along with unique safety features make it universal top-grade charge controller.
The Titan Lite MPPT features a smart tracking algorithm that maximizes the energy produce from the PV by rapidly finding the solar array peak power point with extremely fast sweeping of the entire I-V curve.
|
Technical Features
|
![]() >Smart Display
LCD Screen,easy operation,detail data display in real time.
|
![]() |
|
![]() |
>Intelligent cooling system Built-in real time temperature monitor.Aluminum heat sink and fan ensures rapid cooling. |
|
>Wide rated charge current and auto battery voltage recognize 10A/20A/30A/40A/50A/60A,12V-24V continual full power output without derating. |
![]() |
|
![]() |
![]() >5V/1A USB output Convenient to charge mobile phones.
|
|
![]() >Latest MPPT algorithm Improve tracking efficiency & speed, reduce energy loss during tracking and reduce tracking time. |
![]() |
| Application |
|
• Oil and gas ; •Residential; •Rural electrification; •RVs, caravans & boats; •Security & survillance; •Telecommunications
|
| Model | T10 | T20 | T30 | T40 | T50 | T60 | |
| Controller Type | MPPT (Maximum Power Point Tracking) | ||||||
| Peak MPPT Efficiency | ≥99.5% | ||||||
| Max. Charge Efficiency | ≥98.0% | ||||||
| No Load Consumption | ≤10mA at 12V; ≤15mA at 24V | ||||||
| Battery Voltage | 12V/ 24V Auto recognize | ||||||
| Heat Dissipating Method | Aluminum heat sink and Fan | ||||||
| Input characteristics | |||||||
| Maximum PV Input Voltage (Voc) | DC 75V | DC 100V | DC 150V | ||||
| PV Start Charging Voltage Point | PV voltage≥Battery voltage+5V | ||||||
| PV Low Voltage Protection Point | PV voltage≥Battery voltage+2V | ||||||
| Maximum PV Power(12V) | 130W | 260W | 390W | 520W | 650W | 780W | |
| Maximum PV Power(24V) | 260W | 520W | 780W | 1040W | 1300W | 1560W | |
| Charge characteristics | |||||||
| Battery Types | Lithium battery, Gel battery, AGM battery, Flooded battery, User- defined | ||||||
| Rated Charge Current | 10A | 20A | 30A | 40A | 50A | 60A | |
| Charge Method | 4 stages: Bulk charge, Boost charge, Float Charge, Equalizing Charge | ||||||
| Load characteristics | |||||||
| Rated DC Output Current | 10A | 20A | 30A | 40A | 50A | 60A | |
| Low Voltage Disconnect Protection | The default protection point is 10.5V (Adjustable) | ||||||
| USB Charging Port | 5V/1A | ||||||
| Display and communication | |||||||
| Display | LCD display | ||||||
| Communication | Bluetooth Monitoring(Optional) | ||||||
| Other Parameters | |||||||
| Protections |
Battery low voltage, Battery over voltage, Load over current, Short circuit,
Reverse current at night, Over temperature, PV reverse, Battery reverse,
Lightning and Transient Surges.
|
||||||
| Operating Ambient Temperature |
-20℃ to 60℃
-4℉ to 140℉
|
||||||
| Storage Temperature |
-30℃ to 80℃
-22℉ to 176℉
|
||||||
| Humidity | ≤95%, No condensation | ||||||
| Ingress Protection | IP30 | ||||||
| Net Weight | 0.49kg | 1.02kg | 1.5kg | ||||
| Product Size | 175*140*41mm | 216*170*69mm | 230*180*79mm | ||||


















