| Brand | |
|---|---|
| Customer Application |
Airports |
| Customer Type |
Airports |
| Brand | |
|---|---|
| Customer Application |
Airports |
| Customer Type |
Airports |
| Available models: | |
| DS-K3Y411X-L1/Dp60 | DS-K3Y411X-L1/MPg-Dr60 |
| DS-K3Y411X-L1/M-Dp60 | DS-K3Y411X-L2/MPg-Dr60 |
| DS-K3Y411X-L1/EPg-Dp60 | DS-K3Y411X-M1/MPg-Dr60 |
| DS-K3Y411X-L2/Dp60 | DS-K3Y411X-M2/MPg-Dr60 |
| DS-K3Y411X-L2/M-Dp60 | DS-K3Y411X-R/MPg-Dr60 |
| DS-K3Y411X-L2/MPg-Dp60 | DS-K3Y411X-L1/E-Dp60 |
| DS-K3Y411X-L2/EPg-Dp60 | DS-K3Y411X-R/MF-Dp60 |
| DS-K3Y411X-M1/M-Dp60 | DS-K3Y411X-L2/MF-Dp60 |
| DS-K3Y411X-M1/EPg-Dp60 | DS-K3Y411X-M1/MF-Dp60 |
| DS-K3Y411X-M2/M-Dp60 | DS-K3Y411X-L2/MFPgQ-Dp60 |
| DS-K3Y411X-M2/EPg-Dp60 | DS-K3Y411X-M1/Dp60 |
| DS-K3Y411X-R/M-Dp60 | DS-K3Y411X-R/MFPgQ-Dp60 |
| DS-K3Y411X-R/EPg-Dp60 | DS-K3Y411X-M2/E-Dp60 |
| DS-K3Y411X-L1/MPg-Dp60-S12 | DS-K3Y411X-M1/E-Dp60 |
| DS-K3Y411X-L2/MPg-Dp60-S12 | DS-K3Y411X-R/E-Dp60 |
| DS-K3Y411X-M1/MPg-Dp60-S12 | DS-K3Y411X-L2/E-Dp60 |
| DS-K3Y411X-M2/MPg-Dp60-S12 | DS-K3Y411X-L2/EPg-Dp60 |
| DS-K3Y411X-R/MPg-Dp60-S12 | DS-K3Y411X-M1/EPg-Dp60 |
| DS-K3Y411X-M1/MPg-Dp60 | DS-K3Y411X-R/EPg-Dp60 |
| DS-K3Y411X-M2/MPg-Dp60 | DS-K3Y411X-L2/Dp60(O-NEU) |
| DS-K3Y411X-R/MPg-Dp60 |
| System | |
| MCBF | >3 million times |
| Motor | Brush motor |
| Interface | |
| Network interface | 1 |
| RS-485 | 4 |
| RS-232 | 4 |
| Lock output | 2 |
| IO input | 2 |
| IO output | 2 |
| Capacity | |
| Card capacity | 60,000 |
| Event capacity | 180,000 |
| General | |
| Throughput | 20 to 60 persons per minute |
| The actual throughput is affected by the person passing rate and passing method | |
| Power supply method | 100 to 240 VAC, 50 to 60 Hz |
| IR light detectors | 6 pairs |
| Lane width | 600 mm (23.62″) |
| Working temperature | : -20 °C to 65 °C (-4 °F to 149 °F) |
| Barrier material | Acrylic |
| Working humidity | 0% to 95% (No condensing) |
| Dimensions | With packaging: 1360 mm × 440 mm × 1200 mm (53.54″ × 17.32\” × 47.24\”) |
| Without packaging: 1207 mm × 315 mm × 990 mm (47.52 × 12.40\” × 38.98\”)” | |
| Pedestal material | SUS304 stainless steel |
| Application environment | Indoor and outdoor |
| Weight | Net: approximately 50 kg (left)/64 kg (middle)/52 kg (right) (110.3 lb/141.1 lb/114.7 lb) |
| Rough: approximately 80 kg (left)/94 kg (middle)/83 kg (right) (176.4 lb/207.3 lb/183.0 lb) | |
| Approval | CE/FCC/CB/RoHS/REACH/WEEE |
| Configuration | |
| Module selection | YES |
| Authentication mode | Card;Face |
| Card type | EM;M1 |
| Wall distance | 10 mm |
| Lane width | 600 |
| Recommended width | 600 |
| Pedestal length | 1200 mm |
| Pedestal width | 315 mm |
| Barrier material | Acrylic |
| Base | YES |
| Base model | DS-K3Y411X-BASE |
| Authentication exclusionary | null |
| Product type | Flap barrier |
| Remote controller type | 433Mhz;868Mhz |