| Brand |
|---|
| Brand |
|---|
Cost effective plug-and-play battery monitoring system with Smart Shunt includes:
– 52 mm round battery monitor with Time Remaining indication
– Shunt to be placed close to the battery
– 10 meters of connection cable from the shunt to display
– Optimized footprint for perfect integration with our DC Modular series of high current busbars and fuse holders.
– Large amount of additional features to optimally supervise your battery system and control external equipment
– The WBM Modular Smart Shunt is compatible with lead based and Lithium (LiFePO4) based batteries.
| ARTICLE NUMBER | |
|---|---|
| 40290313 | WBM Modular Smart Shunt |
| DIMENSIONS & WEIGHT | |
|---|---|
| Shunt dimensions Footprint | 100 x 100 mm |
| Shunt dimensions Base height | 24.0 mm |
| Shunt dimensions Total height | 64.5 mm |
| Shunt weight | 290 grams |
| Display dimensions: Front panel | Ø 64.0 mm |
| Display dimensions: Body diameter | Ø 51.5 mm |
| Display dimensions: Total depth | 36.0 mm |
| Display weight | 70 grams |
| MAIN SPECIFICATIONS | |
|---|---|
| Parameter | Smart Shunt |
| Supply voltage range | 7..70 Vdc |
| Supply current (@ 12 V / 24 V / 48 V) | 10mA / 6mA / 5mA |
| Input voltage range main battery (+B1) | 7..70 Vdc |
| Input voltage range second and third battery (+B2, +B3) | 1..70 Vdc |
| Input current range | -600..+600 A2) |
| Battery capacity range | 10..10000 Ah |
| Operating temperature range | -20..+50°C |
| Storage temperature range | -30..+70°C |
| Readout resolution:Voltage (0..70 V) | ± 0.01V |
| Readout resolution:Current (0..10 A) | ± 0.01A |
| Readout resolution:Current (10..100 A) | ± 0.1A |
| Readout resolution:Current (100..600 A) | ± 1A |
| Readout resolution:State of Charge (0..100%) | ± 1% |
| Readout resolution:Time remaining (0..24hrs) | ± 1min |
| Readout resolution:Amphours (0..10000 Ah) | ± 0.01 Ah..10 Ah (variable) |
| Readout resolution:Power (0..42 kW) | ± 0.01 W..1 kW (variable) |
| Readout resolution:Temperature (-20°C..+50°C) | ± 0.5°C |
| Voltage measurement accuracy | ± 0.3% |
| Current measurement accuracy | ± 0.4% |
| PROTECTIONS | |
|---|---|
| Protection class | IP20 (shunt vertically mounted),IP65 (CDU front panel only) |
| Standards | CE certified (EMC Directive 2014/30/EU) including EN50498 Automotive EMC |