| Brand | |
|---|---|
| Customer Application |
Airports |
| Customer Type |
Airports |
| Brand | |
|---|---|
| Customer Application |
Airports |
| Customer Type |
Airports |
| Available models: | ||
| DS-K3B411BX-L/M-Dp65 | DS-K3B411BX-L/MPg | DS-K3B411BX-R/EPg |
| DS-K3B411BX-M/M-Dp65 | DS-K3B411BX-M/MPg | DS-K3B411BX-L/PgQ |
| DS-K3B411BX-R/M-Dp65 | DS-K3B411BX-R/MPg | DS-K3B411BX-M/PgQ |
| DS-K3B411BX-L/D-Dp65 | DS-K3B411BX-L/MPgQ-Dp65 | DS-K3B411BX-R/PgQ |
| DS-K3B411BX-L/MPg-Dp65 | DS-K3B411BX-M/MPgQ-Dp65-110 | DS-K3B411BX-M/MQ |
| DS-K3B411BX-L/MPg-Dp90 | DS-K3B411BX-R/MPgQ-Dp110 | DS-K3B411BX-R/MQ |
| DS-K3B411BLX-M/Pg-Dp65 | DS-K3B411BX-M/MPg-Dp65-110 | DS-K3B411BX-L/EPg-Dp65 |
| DS-K3B411BLX-M/Dp65 | DS-K3B411BX-R/MPg-Dp110 | DS-K3B411BX-M/EPg-Dp65 |
| DS-K3B411BX-M/D-Dp65 | DS-K3B411BX-L/MPg-Dp110 | DS-K3B411BX-R/EPg-Dp65 |
| DS-K3B411BX-M/MPg-Dp65-90 | DS-K3B411BX-M/MPg-Dp110-65 | DS-K3B411BX-M/MPg-Dp110 |
| DS-K3B411BX-M/MPg-Dp90-65 | DS-K3B411BX-L/Dp65 | DS-K3B411BX-L/EPg |
| DS-K3B411BX-M/M-Dp65 | DS-K3B411BX-M/InMPg-Dp65-110 | DS-K3B411BX-M/EPg |
| DS-K3B411BX-R/D-Dp65 | DS-K3B411BX-R/Dp110 | DS-K3B411BX-L/M |
| DS-K3B411BX-R/MPg-Dp90 | DS-K3B411BX-M/MPgQ-Dp65 | DS-K3B411BX-M/M |
| DS-K3B411BX-R/MPg-Dp65 | DS-K3B411BX-R/MPgQ-Dp65 | DS-K3B411BX-R/M |
| DS-K3B411BX-R/M-Dp65 | DS-K3B411BX-L/MQ | DS-K3B411BX-M/MPg-Dp75 |
| DS-K3B411BX-M/MPg-Dp65 | DS-K3B411BX-R/MPg-Dp75 | DS-K3B411BX-L/MPg-Dp75 |
| DS-K3B411BX-M/MPg-Dp90 |
| System | |
| MCBF | >3 million times |
| Motor | Brushless motor |
| Interface | |
| Network interface | 1 |
| RS-485 | 4 |
| Exit button | 2 |
| RS-232 | 2 |
| Lock control | 2 |
| Alarm input | 1 |
| Alarm output | 2 |
| Capacity | |
| Card capacity | 500,000 |
| Event capacity | 500,000 |
| General | |
| Throughput | 20 to 60 persons per minute |
| The actual throughput is affected by the person passing rate and passing method. | |
| Power supply method | 100 to 240 VAC; 50 to 60 Hz |
| IR light detectors | 6 pairs |
| Lane width | 550 mm to 1100 mm |
| Working temperature | : -20 °C to 65 °C (-4 °F to 149 °F) |
| Barrier material | Stainless steel pipe; Acrylic |
| Built-in access controller | Support |
| Working humidity | 10% to 95% (No Condensing) |
| Dimensions | Without packaging: 1200 mm × 200 mm × 1020 mm (47.2″ × 7.9\” × 40.2\”) |
| With packaging: 1408 mm × 348 mm × 1156 mm (55.4 × 13.7\” × 45.5\”) | |
| Pedestal material | SUS304 stainless steel |
| Application environment | Indoor and outdoor |
| Protective level | IPX4 (proved by Hikvision laboratory) |
| Weight | Net (Approximately): 38.3 kg (Left), 43.3 kg (Middle), 40.2 kg (Right)/84.5 lb (Left), 95.5 lb (Middle), 88.6 lb (Right) |
| Rough (Approximately): 66.5 kg (Left), 71.5 kg (Middle), 68.4 kg (Right)/146.6 lb (Left), 157.7 lb (Middle), 150.8 lb (Right) | |
| Approval | CE/CB/RoHS/REACH/WEEE |
| Power consumption | 65W (stand by) |
| Configuration | |
| Module selection | YES |
| Authentication mode | Card;Face;QR code |
| Card type | EM;M1 |
| Wall distance | 60mm |
| Lane width | 5,506,507,509,001,100 |
| Recommended width | 650 |
| Pedestal width | 200mm |
| Pedestal length | 1200mm |
| Barrier material | Acrylic glass |
| Base | YES |
| Base model | DS-K3B411X-BASE |
| Product type | Swing barrier |
| Remote controller type | 433 Mhz;868 Mhz |