Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Brand | |
---|---|
Customer Application |
Airports |
Customer Type |
Airports |
Available models: | |||
DS-K3B631TX-L/MPiQL-Dp65 | DS-K3B631TX-L/MPiL-Dp65 | DS-K3B631TX-R/PiL-Dp65 | DS-K3B631TX-M/MPiQL-Dp65-110 |
DS-K3B631TX-M/MPiQL-Dp65 | DS-K3B631TX-R/MPiL-Dp110 | DS-K3B631TX-R/PiL-Dp110 | DS-K3B631TX-L/MPiQL-Dp55 |
DS-K3B631TX-R/MPiQL-Dp65 | DS-K3B631TX-M/MPiL-Dp65-110 | DS-K3B631TX-R/MPiQL-Dp110 | DS-K3B631TX-M/MPiQL-Dp55-110 |
DS-K3B631TX-L/EPiL-Dp65 | DS-K3B631TX-L/MPiQL-Dp90 | DS-K3B631TX-M/MPiQL-Dp65 | DS-K3B631TX-M/MPiQL-Dp55 |
DS-K3B631TX-L/PiL-Dp65 | DS-K3B631TX-M/MPiQL-Dp90 | DS-K3B631TX-R/MPiQL-Dp65 | DS-K3B631TX-R/MPiQL-Dp55 |
DS-K3B631TX-L/PiL-Dp110 | DS-K3B631TX-R/MPiQL-Dp90 | DS-K3B631TX-LR Dp65 demo kit | DS-K3B631TX-L/MPiQL-Dp100 |
DS-K3B631TX-L/MPiQL-Dp110 | DS-K3B631TX-L/DPiQL | DS-K3B631TX-L/MPiL-Dp110 | DS-K3B631TX-R/MPiQL-Dp100 |
DS-K3B631TX-M/EPiL-Dp65 | DS-K3B631TX-M/DPiQL | DS-K3B631TX-M/MPiL-Dp110-65 | DS-K3B631TX-L/MPiQL-Dp75 |
DS-K3B631TX-M/PiL-Dp65 | DS-K3B631TX-R/DPiQL | DS-K3B631TX-R/MPiL-Dp65 | DS-K3B631TX-R/MPiQL-Dp75 |
DS-K3B631TX-M/PiL-Dp110 | DS-K3B631TX-L/DPiL | DS-K3B631TX-M/MPiL-Dp65 | DS-K3B631TX-R/DPiL |
DS-K3B631TX-M/MPiQL-Dp110 | DS-K3B631TX-M/DPiL | DS-K3B631TX-M/MPiQL-Dp75 | DS-K3B631TX-R/EPiL-Dp65 |
System | |
Motor | Servo motor |
MCBF | ≥ 12 million times |
Display | |
Screen size | 6.95 inch |
Operation method | Touch (only entrance side) |
Resolution | 600 * 1024 |
Image | |
Sensor | 2 MP |
Resolution | 1920 x 1080 |
Network | |
Communication protocol | ISAPI,ISUP5.0 |
Wired network | 100Mbps self-adaptive Ethernet |
Interface | |
Network interface | 1 |
Lock control | 2 |
Exit button | 2 |
Alarm output | 2 |
TAMPER | YES |
RS-485 | 4 |
RS-232 | 2 |
Wiegand | Wiegand in x 2 |
Fire alarm input | 1 |
Case input | 2 |
Hardware | |
Access controller | Supplied |
Supercapacitor | Supplied |
Network switch | Supplied |
Capacity | |
Face capacity | 50,000 |
Card capacity | 250,000 |
Event capacity | 1,000,000 |
Authentication | |
Face recognition distance | ≤ 2m |
Face recognition accuracy rate | ≥99% |
Face recognition duration | 0.2 s |
Function | |
Configuration via Web browser | Support |
Advertisement | Support |
QR code recognition | Support |
Built-in face recognition | Support |
General | |
Throughput | 30 to 60 persons per minute |
The actual throughput is affected by the person passing rate and passing method | |
IR light detectors | 20 pairs |
Lane width | 550 mm to 1100 mm (21.65″ to 43.31″) |
Barrier material | Acrylic glass |
Pedestal material | SUS304 stainless steel with the thickness of 1.5 mm (0.06″) |
Supplement light | Yes |
Power | 100 to 240 VAC; 50 to 60 Hz |
Power consumption | 80W (stand by) |
Working temperature | : -10 °C to 50 °C (14 °F to 122 °F) |
Working humidity | 10% to 95% (No Condensing) |
Dimensions | Without Packaging: 1500 mm × 130 mm × 1000 mm (59.05”× 5.12”× 39.37”) |
With Packaging: 1690 mm × 465 mm × 1105 mm (66.54”× 18.31”× 43.5”) | |
Weight | (Net) Left: 62 kg (136.7 lbs); Middle: 105 kg (231.5 lbs); Right: 64 kg (141.1 lbs); |
(Rough) Left: 80 kg (176.4 lbs); Middle: 123.2 kg (271.6 lbs); Right: 82 kg (180.8 lbs); | |
Approval | CE/FCC/CB/RoHS/REACH/WEEE |
Configuration | |
Lane width | 5,506,507,509,001,100 |
Pedestal length | 1500mm |
Module selection | YES |
Pedestal width | 130mm |
Wall distance | 10mm |
Base | YES |
Barrier material | Acrylic glass |
Application environment | Indoor |
Authentication mode | Card;QR code |
Card type | EM;M1 |
Recommended width | 650 |
Base model | DS-K3B631TX-BASE |
Product type | Swing barrier |
Remote controller type | 433Mhz;868Mhz |
Movement Protrusion | Width77mm |
Built-in face recognition | YES |
Built-in display | YES |