SPL Ultra-low Maintenance Gas Recombination Range NiCd Battery
SKU:
SPL Ultra-low Maintenance Gas Recombination Range NiCd Battery
Category: All Products
Tags: battery, Gas, Maintenance, NICD, Range, Recombination, SPL+, Ultra-low
Additional information
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
Description
EverExceed Gas recombination ultra-low maintenance Nickel cadmium battery adopts negative oxygen recombination technology and gas recombination vent plug technology, therefore, the water consumption inside the cell is ultra-low, which are widely applicable for electric power, telecommunication, mass transit, metallurgy, mining, lighting, UPS power supply and other devices as standby DC power supply, as well as energy storage power for solar and wind energy.
- Brand:EverExceed
- Model:SPL Series
- Rated Voltage(V):1.2V
- Rated Capacity(Ah):30Ah-1000Ah
- OEM/ODM Service:Yes, customized
- Certificates:TUV;IEC;ROHS;DEKRA
- Usage:Offshore oil and gas; Emergency lighting; Fire and security;Telecoms; Utilities; Photovoltaics ;Other back-up power supply for infrastructure
Technical features:
![]() |
![]() |
![]() |
||
| More Environmentally Tolerant | More adaptable |
Low TCO | ||
|
SPL series performs in the most severe conditions and can operate over a temperature range from 0°C to +40°C. It can surive extremes of temperature from -50°C to +70°C
|
Evercxceed SPL senes has become the first choice worldwide for trouble-free standby power in the most demanding applications.Offshore oil and gas, emergency lighting, fire and security,telecoms, tilties, photovoltaics. You can depend upon SPL series for perfect peace of mind | Most cost effective solution for any application – onshore or offshore – where long battery life, low maintenance costs, resistance to corrosion and total reliability are prime operating requirements | ||
![]() |
![]() |
![]() |
||
| Easy installation & storage | Pocket plate technology | Superior reliability | ||
| Compact and lightweight, SPL series is easy to transport and install. It can be stored for one year without need of refresher charges |
EverExceed’s tried and tested pocket-plate technology. No physical plate degradation and no sudden death with resulting costly downtime
|
Battery case is made of high strength, corrosion resistance, translucent engineering plastics to provide high reliabilty.
|
||
![]() |
![]() |
![]() |
||
| Maitenance free long life | Assured quality | High efficiency | ||
|
Up to 20+ years completely faithful service. No replacement cost & no downtime
|
Authorative TUV, CE certificates and IEC62259 test report | Gas recombination efficiency can reach 85%~95%, which reduces 90% water consumption | ||
![]() |
① Low pressure flame-arresting vent
② Cell container Material: polypropylene ③ Plate group bus: Connects the plate tabs with the terminal post. Plate tabs and terminal post are projection welded to the plate group bus ④ Plate frame: Seals the place pocket and serves as a current collector ⑤ Cell cover Material: polypropylene ⑥ Terminal pole Material: nickel-pated steel bar ⑦ Separator Material: polypropylene fiber felt ⑧ Plate Horizontal pockets of double- perforated steel strips |
Applications:
Offshore oil and gas; Emergency lighting; Fire and security;Telecoms; Utilities; Photovoltaics ;Other back-up power supply for infrastructure

Factory:

| Cell Type | Nominal Voltage (V) | Capacity (C5 Ah) | Max. External Dimensions (mm/inch) | Max. Weight (kg/lb.) | Electrolyte Volume (L) | Terminal | Container Material | ||||||
| Length | Width | Height | |||||||||||
| SPL30 | 1.2 | 30 | 70 | 2.8 | 135 | 5.3 | 245 | 9.6 | 2.8 | 6.2 | 0.8 | M10 | PP |
| SPL40 | 1.2 | 40 | 70 | 2.8 | 135 | 5.3 | 245 | 9.6 | 3 | 6.6 | 0.8 | M10 | PP |
| SPL50 | 1.2 | 50 | 70 | 2.8 | 135 | 5.3 | 285 | 11.2 | 4 | 8.8 | 0.9 | M16 | PP |
| SPL60 | 1.2 | 60 | 70 | 2.8 | 135 | 5.3 | 285 | 11.2 | 4.2 | 9.3 | 0.8 | M16 | PP |
| SPL70 | 1.2 | 70 | 70 | 2.8 | 135 | 5.3 | 285 | 11.2 | 4.5 | 9.9 | 0.8 | M16 | PP |
| SPL80 | 1.2 | 80 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 5.8 | 12.8 | 1.7 | M10 | PP |
| SPL90 | 1.2 | 90 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 6 | 13.2 | 1.7 | M10 | PP |
| SPL100 | 1.2 | 100 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 6.2 | 13.7 | 1.6 | M10 | PP |
| SPL120 | 1.2 | 120 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 8.5 | 18.7 | 2.5 | M20 | PP |
| SPL150 | 1.2 | 150 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 9 | 19.8 | 2.2 | M20 | PP |
| SPL200 | 1.2 | 200 | 100 | 3.9 | 172 | 6.8 | 450 | 17.7 | 12 | 26.4 | 2.8 | M20 | PP |
| SPL250 | 1.2 | 250 | 100 | 3.9 | 172 | 6.8 | 450 | 17.7 | 12.6 | 27.7 | 2.3 | M20 | PP |
| SPL300 | 1.2 | 300 | 152 | 6 | 170 | 6.7 | 385 | 15.2 | 15.2 | 33.1 | 3 | M20 | PP |
| SPL350 | 1.2 | 350 | 152 | 6 | 170 | 6.7 | 385 | 15.2 | 16.5 | 36.3 | 2.8 | M20 | PP |
| SPL400 | 1.2 | 400 | 152 | 6 | 170 | 6.7 | 385 | 15.2 | 18 | 39.7 | 2.6 | M20 | PP |
| SPL450 | 1.2 | 450 | 138 | 5.4 | 276 | 10.9 | 450 | 17.7 | 25.2 | 55.4 | 5.6 | 2 x M16 | PP |
| SPL500 | 1.2 | 500 | 138 | 5.4 | 276 | 10.9 | 450 | 17.7 | 26.5 | 58.3 | 5 | 2 x M16 | PP |
| SPL550 | 1.2 | 550 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 36.5 | 80.3 | 9.5 | 2 x M20 | ABS |
| SPL600 | 1.2 | 600 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 37.2 | 81.8 | 8.8 | 2 x M20 | ABS |
| SPL700 | 1.2 | 700 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 39.2 | 86.3 | 8.3 | 2 x M20 | ABS |
| SPL800 | 1.2 | 800 | 185 | 7.3 | 400 | 15.7 | 570 | 22.4 | 57.5 | 126.5 | 16 | 3 x M20 | ABS |
| SPL900 | 1.2 | 900 | 185 | 7.3 | 400 | 15.7 | 570 | 22.4 | 58.2 | 128 | 14.8 | 3 x M20 | ABS |
| SPL1000 | 1.2 | 1000 | 185 | 7.3 | 400 | 15.7 | 570 | 22.4 | 60 | 132 | 14.2 | 3 x M20 | ABS |


















