SPM Ultra-low Maintenance Gas Recombination Range NiCd Battery
SKU:
SPM Ultra-low Maintenance Gas Recombination Range NiCd Battery
Category: All Products
Tags: battery, Gas, Maintenance, NICD, Range, Recombination, SPM, Ultra-low
Additional information
| Brand | EverExceed |
|---|---|
| Customer Application | Airports |
| Customer Type | Airports |
Description
EverExceed Gas recombination ultra-low maintenance Ni-Cd rechargeable battery adopts negative oxygen recombination technology and gas recombination vent plug technology, therefore, the water consumption inside the cell is ultra-low, which are widely applicable for electric power, telecommunication, mass transit, metallurgy, mining, lighting, UPS power supply and other devices as standby DC power supply, as well as energy storage power for solar and wind energy.
- Brand:EverExceed
- Model:SPM Series
- Rated Voltage(V):1.2V
- Rated Capacity(Ah):30Ah-800Ah
- OEM/ODM Service:Yes, customized
- Certificates:TUV;IEC;ROHS;DEKRA
- Usage:Offshore oil and gas; Railway signaling; Fire and security; Telecoms; Utilities; Process control; Switchgear ; Mass transit
Technical features:
![]() |
![]() |
![]() |
||
| More Environmentally Tolerant | More adaptable |
Low TCO | ||
|
SPM series performs in the most severe conditions and can operate over a temperature range from 0°C to +40°C. It can surive extremes of temperature from -50°C to +70°C
|
Evercxceed SPM senes has become the first choice worldwide for trouble-free standby power in the most demanding applications.Offshore oil and gas, emergency lighting, fire and security,telecoms, tilties, photovoltaics. You can depend upon SPM series for perfect peace of mind | Most cost effective solution for any application – onshore or offshore – where long battery life, low maintenance costs, resistance to corrosion and total reliability are prime operating requirements | ||
![]() |
![]() |
![]() |
||
| Easy installation & storage | Pocket plate technology | Superior reliability | ||
| Compact and lightweight, SPL series is easy to transport and install. It can be stored for one year without need of refresher charges |
EverExceed’s tried and tested pocket-plate technology. No physical plate degradation and no sudden death with resulting costly downtime
|
Up to 20+ years completely faithful service. No replacement cost & no downtime
|
||
![]() |
![]() |
![]() |
||
| Maitenance free long life | Assured quality | High efficiency | ||
|
No water filling is necessary during 20+ years service life because of the controlled recombination and the valve regulated venting system (topping-up is possible if required)
|
Authorative TUV, CE certificates and IEC62259 test report | Gas recombination efficiency can reach 85%~95%, which reduces 90% water consumption | ||
Applications:
Offshore oil and gas; Railway signaling; Fire and security; Telecoms; Utilities; Process control; Switchgear ; Mass transit

Factory:

| Cell Type | Nominal Voltage (V) | Capacity (C5 Ah) | Max. External Dimensions (mm/inch) | Max. Weight (kg/lb.) | Electrolyte Volume (L) | Terminal | Container Material | ||||||
| Length | Width | Height | |||||||||||
| SPM30 | 1.2 | 30 | 70 | 2.8 | 135 | 5.3 | 285 | 11.2 | 3 | 6.6 | 0.7 | M10 | PP |
| SPM40 | 1.2 | 40 | 70 | 2.8 | 135 | 5.3 | 285 | 11.2 | 4 | 8.8 | 1 | M16 | PP |
| SPM50 | 1.2 | 50 | 70 | 2.8 | 135 | 5.3 | 285 | 11.2 | 4.2 | 9.3 | 1 | M16 | PP |
| SPM60 | 1.2 | 60 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 6 | 13.2 | 1.8 | M16 | PP |
| SPM70 | 1.2 | 70 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 6.4 | 14.1 | 1.5 | M16 | PP |
| SPM80 | 1.2 | 80 | 80 | 3.1 | 140 | 5.5 | 365 | 14.4 | 6.6 | 14.5 | 1.4 | M16 | PP |
| SPM90 | 1.2 | 90 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 9 | 19.8 | 2.4 | M20 | PP |
| SPM100 | 1.2 | 100 | 105 | 4.1 | 165 | 6.5 | 345 | 13.6 | 9.2 | 20.3 | 2.1 | M20 | PP |
| SPM120 | 1.2 | 120 | 165 | 6.5 | 167 | 6.6 | 345 | 13.6 | 12 | 26.4 | 4 | M20 | PP |
| SPM150 | 1.2 | 150 | 165 | 6.5 | 167 | 6.6 | 345 | 13.6 | 13 | 28.7 | 3.7 | M20 | PP |
| SPM200 | 1.2 | 200 | 165 | 6.5 | 167 | 6.6 | 345 | 13.6 | 14.5 | 32 | 3.1 | M20 | PP |
| SPM250 | 1.2 | 250 | 152 | 6 | 170 | 6.7 | 385 | 15.2 | 16.5 | 36.4 | 3.4 | M20 | PP |
| SPM300 | 1.2 | 300 | 162 | 6.4 | 200 | 7.9 | 450 | 17.7 | 23 | 50.7 | 5.1 | 2 x M16 | PP |
| SPM350 | 1.2 | 350 | 162 | 6.4 | 200 | 7.9 | 450 | 17.7 | 24 | 52.9 | 5 | 2 x M16 | PP |
| SPM400 | 1.2 | 400 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 36 | 79.2 | 9.2 | 2 x M20 | ABS |
| SPM450 | 1.2 | 450 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 36.5 | 80.3 | 9.1 | 2 x M20 | ABS |
| SPM500 | 1.2 | 500 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 37.5 | 82.5 | 8.8 | 2 x M20 | ABS |
| SPM550 | 1.2 | 550 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 38.5 | 84.7 | 8.6 | 2 x M20 | ABS |
| SPM600 | 1.2 | 600 | 175 | 6.9 | 290 | 11.4 | 500 | 19.7 | 39.5 | 86.9 | 8.3 | 2 x M20 | ABS |
| SPM700 | 1.2 | 700 | 185 | 7.3 | 400 | 15.7 | 570 | 22.5 | 58.2 | 128 | 15 | 3 x M20 | ABS |
| SPM800 | 1.2 | 800 | 185 | 7.3 | 400 | 15.7 | 570 | 22.5 | 60.2 | 132 | 13 | 3 x M20 | ABS |

















